| School | CalPac | Per | Points | Overall | Per | Points | Streak |
| Holy Names | 11-1 | .917 | 22 | 13-4-2 | .737 | 28 | Lost 2 |
| Pacific Union | 9-2-1 | .792 | 19 | 9-3-1 | .731 | 19 | Won 1 |
| William Jessup | 7-4-1 | .625 | 15 | 8-8-1 | .500 | 17 | Won 1 |
| Menlo | 7-5 | .583 | 14 | 7-11 | .389 | 14 | Won 2 |
| Bethany | 4-8 | .333 | 8 | 5-10 | .333 | 10 | Won 2 |
| Simpson | 3-9 | .250 | 6 | 3-13 | .188 | 6 | Lost 3 |
| Cal Maritime | 0-12 | .000 | 0 | 0-12 | .000 | 0 | Lost 12 |

The NAIA has announced the 2009 men's and women's soccer Academic All-American and All-American teams were announced recently and six soccer players from the California Pacific Conference were honored.

Holy Names University won three individual honors and placed five players in the first team to headline the California Pacific Conference men's soccer first team, Commissioner Don Ott announced today.

William Jessup University freshman Jeff Dunn was selected as the California Pacific Conference Men's Soccer Defensive Player of the Week for the dates of November 2nd through 9th, 2009.
| School | Points |
| Holy Names(7) | 49 |
| Menlo | 41 |
| William Jessup | 32 |
| Simpson | 30 |
| Bethany | 23 |
| Pacific Union | 13 |
| Cal Maritime | 8 |
