| October |
| | 28 | 7:00 PM | Holy Names University | @ | Southern Oregon | 61-75 | | Details |
| | Southern Oregon Opener Classic - Ashland, Oregon | |
| % | | 7:00 PM | Academy of Art University | @ | Menlo | | | Details |
| | Exhibition | |
| | 29 | 5:00 PM | Holy Names University | @ | Northwest Christian University | 65-78 | | Details |
| | Southern Oregon Opener Classic - Ashland, Oregon | |
| | 30 | 2:00 PM | Holy Names University | vs. | University of Great Falls | 82-68 | | Details |
| | Southern Oregon Opener Classic - Ashland, Oregon | |
| November |
| % | 1 | 7:00 PM | Pacific Union | @ | Dominican University | 41-84 | | Details |
| | 4 | 3:30 PM | The College of Idaho | @ | Holy Names University | 76-83 | | Details |
| | Holy Names Tip Off Classic - Oakland, California | |
| | | 5:30 PM | Biola University | vs. | Menlo | 65-45 | | Details |
| | Holy Names Tip Off Classic - Oakland, California | |
| | | 6:00 PM | Simpson | @ | The Master's College | 59-76 | | Details |
| | 5 | 12:00 PM | Simpson | @ | Hope International University | 89-100 | | Details |
| | | 3:30 PM | Biola University | @ | Holy Names University | 72-58 | | Details |
| | Holy Names Tip Off Classic - Oakland, California | |
| | | 5:30 PM | Menlo | vs. | The College of Idaho | 62-75 | | Details |
| | Holy Names Tip Off Classic - Oakland, California | |
| | | 7:00 PM | Eastern Oregon University | @ | William Jessup | 69-48 | | Details |
| | 6 | 1:00 PM | Eastern Oregon University | vs. | Cal Maritime | 71-51 | | Details |
| | 8 | 7:00 PM | William Jessup | @ | Humboldt State | 56-74 | | Details |
| | 9 | 5:30 PM | Northwest Christian University | @ | Simpson | 72-69 | | Details |
| | 10 | 4:00 PM | Cal Maritime | @ | Westminster College of Salt Lake City | 63-81 | | Details |
| | Westminster Fall Classic - Salt Lake City, Utah | |
| % | | 7:00 PM | Menlo | @ | Sonoma State | 44-60 | | Details |
| | 11 | 2:30 PM | Northwest University | @ | Pacific Union | 76-77 | (OT) | Details |
| | | 4:00 PM | Cal Maritime | vs. | University of Montana-Western | 55-88 | | Details |
| | Westminster Fall Classic - Salt Lake City, Utah | |
| | | 5:00 PM | Oregon Institute of Technology | @ | William Jessup | 69-55 | | Details |
| | Bill Holtz Warrior Classic - Rocklin, California | |
| | | 7:00 PM | Holy Names University | @ | Warner Pacific College | 59-88 | | Details |
| | 12 | 2:00 PM | Cal Maritime | vs. | Carroll College | 68-64 | | Details |
| | Westminster Fall Classic - Salt Lake City, Utah | |
| | | 3:00 PM | Northwest University | @ | Simpson | 68-70 | | Details |
| | | 5:00 PM | Northwest Christian University | @ | William Jessup | 57-48 | | Details |
| | Bill Holtz Warrior Classic - Rocklin, California | |
| | | 7:00 PM | Holy Names University | @ | Concordia University | 85-82 | | Details |
| | 14 | 6:00 PM | Southern Oregon | @ | Pacific Union | 84-73 | | Details |
| | 15 | 5:30 PM | William Jessup | @ | Fresno Pacific University | 65-80 | | Details |
| | | 6:00 PM | Oregon Institute of Technology | @ | Simpson | 59-60 | | Details |
| | | 7:30 PM | University of California-Santa Cruz | @ | Menlo | 50-80 | | Details |
| | 18 | 1:00 PM | Whittier College | @ | Pacific Union | 65-68 | | Details |
| | | 3:00 PM | William Jessup | vs. | Southern Oregon | 65-68 | | Details |
| | Midland Empire Insurance Classic - Klamath Falls, Oregon | |
| | | 5:30 PM | Simpson | @ | Corban University | 65-89 | | Details |
| | | 7:00 PM | Holy Names University | @ | Notre Dame De Namur University | 60-69 | | Details |
| | NDNU Classic - Belmont, California | |
| | 19 | 3:00 PM | Whittier College | @ | Cal Maritime | 79-81 | | Details |
| | | 5:00 PM | Holy Names University | vs. | California Baptist University | 67-90 | | Details |
| | NDNU Classic - Belmont, California | |
| | | 5:30 PM | William Jessup | @ | Oregon Institute of Technology | 49-63 | | Details |
| | Midland Empire Insurance Classic - Klamath Falls, Oregon | |
| | | 5:30 PM | Menlo | @ | Fresno Pacific University | 54-70 | | Details |
| | | 6:00 PM | Simpson | @ | Northwest Christian University | 60-64 | | Details |
| | | 7:30 PM | Pacific Union | vs. | Walla Walla University | 86-56 | | Details |
| | Twin Rivers Physical Therapy Classic - Lewiston, Idaho | |
| | 20 | 1:00 PM | Pacific Union | @ | Lewis-Clark State College | 45-110 | | Details |
| | Twin Rivers Physical Therapy Classic - Lewiston, Idaho | |
| | 21 | 6:00 PM | Concordia University | @ | Simpson | 67-71 | | Details |
| | 22 | 5:30 PM | William Jessup | @ | Cal State-Stanislaus | 45-73 | | Details |
| | | 5:30 PM | Fresno Pacific University | @ | Holy Names University | 80-60 | | Details |
| | 24 | 3:00 PM | Holy Names University | vs. | Texas College | 63-59 | | Details |
| | Xavier Classic - New Orleans, Louisiana | |
| | | 5:30 PM | Menlo | vs. | College of Saint Mary | 76-79 | | Details |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon | |
| | 25 | 3:00 PM | Menlo | vs. | Johnson & Wales University | 97-61 | | Details |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon | |
| | | 5:30 PM | Cal Maritime | @ | Southern Oregon | 73-67 | | Details |
| | Flagship Inn Classic - Ashland, Oregon | |
| | | 6:00 PM | Holy Names University | @ | Xavier | 49-73 | | Details |
| | Xavier Classic - New Orleans, Louisiana | |
| | | 7:00 PM | Simpson | @ | Western Washington | 63-108 | | Details |
| | Lynda Goodrich Classic - Bellingham, Washington | |
| | 26 | 1:30 PM | Cal Maritime | vs. | Oregon Institute of Technology | 70-78 | | Details |
| | Flagship Inn Classic - Ashland, Oregon | |
| | | 3:00 PM | Northwest Christian University | vs. | Menlo | 66-57 | | Details |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon | |
| | | 3:00 PM | Simpson | vs. | St. Martin's College | 61-70 | | Details |
| | Lynda Goodrich Classic - Bellingham, Washington | |
| | 27 | 2:00 PM | Cal Maritime | vs. | Warner University | 84-56 | | Details |
| | Flagship Inn Classic - Ashland, Oregon | |
| | 29 | 7:00 PM | William Jessup | @ | St. Mary's College | 43-82 | | Details |
| December |
| | 1 | 3:00 PM | Simpson | vs. | Montana Tech of the Univ of Montana | 56-74 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | | 6:00 PM | Holy Names University | @ | Westminster College of Salt Lake City | 60-94 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | 2 | 3:00 PM | Simpson | vs. | Montana State University-Northern | 67-66 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | | 4:00 PM | Menlo | vs. | University of Redlands | 67-76 | | Details |
| | Slugs Classic - Santa Cruz, California | |
| | | 6:00 PM | Cal Maritime | @ | Arizona Christian University | 73-83 | | Details |
| | Arizona Christian Classic - Phoenix, Arizona | |
| | | 6:00 PM | Holy Names University | @ | Montana Tech of the Univ of Montana | 71-85 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | 3 | 12:00 PM | Holy Names University | @ | Montana State University-Northern | 66-81 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | | 2:00 PM | Cal Maritime | vs. | Rocky Mountain College | 61-66 | | Details |
| | Arizona Christian Classic - Phoenix, Arizona | |
| | | 3:00 PM | Simpson | @ | Westminster College of Salt Lake City | 43-75 | | Details |
| | Griffin Invitational - Salt Lake City, Utah | |
| | | 4:00 PM | Menlo | vs. | Whittier College | 73-49 | | Details |
| | Slugs Classic - Santa Cruz, California | |
| | 7 | 5:30 PM | Cal Maritime | @ | Fresno Pacific University | 53-83 | | Details |
| | 8 | 7:00 PM | William Jessup | @ | Willamette University | 59-78 | | Details |
| | 9 | 2:00 PM | Pacific Union | @ | Oregon Institute of Technology | 34-68 | | Details |
| | | 5:30 PM | William Jessup | @ | Northwest Christian University | 63-73 | | Details |
| | | 6:00 PM | Concordia University | @ | Menlo | 54-57 | | Details |
| | 10 | 5:00 PM | William Jessup | @ | Corban University | 57-69 | | Details |
| | | 5:30 PM | Simpson | @ | California State University-Monterey Bay | 55-86 | | Details |
| | | 7:00 PM | Cal Maritime | @ | Dominican University | 81-68 | | Details |
| | 11 | 12:00 PM | Southern Oregon | @ | Cal Maritime | 75-77 | (OT) | Details |
| | | 3:00 PM | California State University-East Bay | @ | Menlo | 66-42 | | Details |
| | 17 | 5:30 PM | Menlo | @ | San Diego Christian College | 66-69 | (OT) | Details |
| | 18 | 2:00 PM | California Institute of Technology | @ | Pacific Union | 32-77 | | Details |
| | 19 | 3:00 PM | Menlo | @ | California State University-San Marcos | 62-63 | | Details |
| | MiraCosta College - Oceanside, California | |
| | 20 | 4:00 PM | San Diego Christian College | @ | Simpson | 80-69 | | Details |
| | 21 | 3:00 PM | San Diego Christian College | @ | William Jessup | 64-42 | | Details |
| | 29 | 1:00 PM | Cal Maritime | vs. | San Diego Christian College | 69-84 | | Details |
| | GSAC Challenge - Santa Barbara, California | |
| | | 4:00 PM | William Jessup | @ | Sonoma State | 25-79 | | Details |
| | Haehl Pavilion - Santa Rosa, California | |
| | | 4:00 PM | Holy Names University | vs. | Freed-Hardeman | 49-79 | | Details |
| | Peninsula Hoops Classic - Atherton, California | |
| | | 5:30 PM | Pacific Union | @ | Westmont College | 45-85 | | Details |
| | GSAC Challenge - Santa Barbara, California | |
| | | 6:00 PM | Fresno Pacific University | @ | Menlo | 63-58 | | Details |
| | Peninsula Hoops Classic - Atherton, California | |
| | 30 | 1:00 PM | Pacific Union | vs. | San Diego Christian College | 49-75 | | Details |
| | GSAC Challenge - Santa Barbara, California | |
| | | 4:00 PM | Fresno Pacific University | vs. | Holy Names University | 90-72 | | Details |
| | Peninsula Hoops Classic - Atherton, California | |
| | | 5:30 PM | Cal Maritime | vs. | Westmont College | 49-75 | | Details |
| | GSAC Challenge - Santa Barbara, California | |
| | | 6:00 PM | Freed-Hardeman | @ | Menlo | 66-55 | | Details |
| | Peninsula Hoops Classic - Atherton, California | |
| January |
| | 1 | 1:00 PM | Cal Maritime | vs. | Whittier College | 60-70 | | Details |
| | 2 | 5:30 PM | Simpson | @ | Oregon Institute of Technology | 57-89 | | Details |
| 5 | 5:00 PM | Simpson | @ | Menlo | 71-72 | | Details |
| | 5:30 PM | Cal Maritime | @ | Pacific Union | 76-69 | | Details |
| | 5:30 PM | William Jessup | @ | Holy Names University | 55-56 | | Details |
| 7 | 5:00 PM | Menlo | @ | William Jessup | 54-33 | | Details |
| | 6:00 PM | Holy Names University | @ | Pacific Union | 103-82 | | Details |
| | 10 | 5:30 PM | Holy Names University | @ | University of California-Santa Cruz | 75-68 | | Details |
| 12 | 5:30 PM | Pacific Union | @ | Menlo | 57-87 | | Details |
| | 5:30 PM | Cal Maritime | @ | Simpson | 77-72 | | Details |
| 14 | 2:00 PM | Simpson | @ | Holy Names University | 75-93 | | Details |
| | 5:30 PM | William Jessup | @ | Cal Maritime | 46-72 | | Details |
| | | 6:00 PM | Menlo | @ | University of California-Santa Cruz | 65-62 | (OT) | Details |
| 19 | 5:30 PM | Simpson | @ | William Jessup | 73-51 | | Details |
| | 5:30 PM | Holy Names University | @ | Cal Maritime | 84-87 | | Details |
| 21 | 5:30 PM | (RV) Cal Maritime | @ | Menlo | 61-55 | | Details |
| | 6:15 PM | William Jessup | @ | Pacific Union | 69-66 | | Details |
| | | 8:00 PM | University of California-Santa Cruz | @ | Simpson | 68-58 | | Details |
| 26 | 5:30 PM | Menlo | @ | Holy Names University | 80-76 | (OT) | Details |
| | 5:30 PM | Simpson | @ | Pacific Union | 77-58 | | Details |
| | | 7:00 PM | University of California-Santa Cruz | @ | Cal Maritime | 66-64 | | Details |
| 28 | 5:00 PM | Menlo | @ | Simpson | 68-79 | | Details |
| | 5:30 PM | Holy Names University | @ | William Jessup | 81-75 | | Details |
| | 6:30 PM | Pacific Union | @ | Cal Maritime | 60-80 | | Details |
| February |
| 2 | 5:30 PM | William Jessup | @ | Menlo | 59-66 | | Details |
| | 5:30 PM | Pacific Union | @ | Holy Names University | 69-107 | | Details |
| | | 7:30 PM | California State University-San Marcos | @ | Cal Maritime | 73-67 | | Details |
| | 3 | 5:30 PM | California State University-San Marcos | @ | Holy Names University | 87-46 | | Details |
| | 4 | 4:00 PM | William Jessup | @ | University of California-Santa Cruz | 52-71 | | Details |
| | 5:30 PM | Simpson | @ | Cal Maritime | 80-90 | | Details |
| | 6:30 PM | Menlo | @ | Pacific Union | 71-55 | | Details |
| | 5 | 8:00 PM | Walla Walla University | @ | Simpson | 64-103 | | Details |
| | 6 | 4:00 PM | Walla Walla University | @ | Simpson | 39-82 | | Details |
| 9 | 5:30 PM | Cal Maritime | @ | William Jessup | 50-51 | | Details |
| | 5:30 PM | Holy Names University | @ | Simpson | 75-65 | | Details |
| | 11 | | Pacific Union | @ | University of California-Santa Cruz | 42-73 | | Details |
| | 5:30 PM | William Jessup | @ | Simpson | 60-54 | | Details |
| | 5:30 PM | Cal Maritime | @ | Holy Names University | 69-96 | | Details |
| 16 | 5:30 PM | Pacific Union | @ | William Jessup | 62-72 | | Details |
| | 5:30 PM | Menlo | @ | Cal Maritime | 70-63 | | Details |
| | 17 | 6:00 PM | University of California-Santa Cruz | @ | William Jessup | 46-56 | | Details |
| 18 | 5:30 PM | Holy Names University | @ | Menlo | 69-75 | | Details |
| | 6:30 PM | Pacific Union | @ | Simpson | 45-71 | | Details |
| | 22 | 6:00 PM | Pacific Union | @ | Holy Names University | 64-89 | | Details |
| | California Pacific Conference Quarterfinals | |
| | | 7:30 PM | William Jessup | @ | Simpson | 51-66 | | Details |
| | California Pacific Conference Quarterfinals | |
| | 24 | 7:30 PM | Simpson | @ | (RV) Menlo | 55-70 | | Details |
| | Cal Pac Tournament-Semifinals | |
| | | 7:30 PM | Holy Names University | @ | Cal Maritime | 97-104 | | Details |
| | California Pacific Conference Tournament - Semifinals Game | |
| | 27 | 7:30 PM | Cal Maritime | @ | (RV) Menlo | 66-78 | | Details |
| | Cal Pac Tournament Championship Game | |
| March |
| | 7 | 1:45 PM | (RV) Menlo | vs. | (1) Indiana Wesleyan University | 44-65 | | Details |
| | 2012 NAIA Division II National Championship-First Round | |