| September |
| | 19 | | Simpson | @ | Beacon Classic | 1st of 3 |
| October |
| | 5 | | Holy Names | @ | Cal Poly Firestone Grill Intercollegeiate - Nippomo, CA | 3rd of 7 |
| | | | William Jessup | @ | Cavalier Classic | 5th of 12 |
| 8 | | Holy Names | @ | Cal Maritime Invitational - Vallejo, CA | 1st of 5 |
| | | Simpson | @ | CSU Maritime Invitational | 3rd of 5 |
| | | Menlo | @ | CSU Maritime Invitational | No Team Score |
| | | Cal Maritime | @ | CSU Maritime Invitational | 5th of 5 |
| | | 7:00AM | William Jessup | @ | CSU Maritime Invitational | 2nd of 5 |
| | 12 | | Holy Names | @ | InterWest Wildcat Classic | 1st of 14 |
| | | | William Jessup | @ | InterWest Wildcat Classic | 13th of 15 |
| | | | Simpson | @ | NCCAA National Tournament | 15th of 16 |
| | 25 | | Simpson | @ | TMC Fall Invitational | 11th of 12 |
| | 26 | | William Jessup | @ | TMC Fall Invitational | 9th of 12 |
| | | | Holy Names | @ | Mustang Invitational - Santa Clarita, CA | 2nd of 12 |
| November |
| 8 | | Simpson | @ | Holy Names Fall Invitational | 5th of 7 |
| 9 | | Holy Names | @ | HNU Fall Invitational - Alameda, CA | 1st of 7 |
| | | William Jessup | @ | Holy Names Fall Invitational | 6th of 7 |
| | | Menlo | @ | Holy Names Fall Invitational | 7th of 7 |
| February |
| | 8 | | William Jessup | @ | CSU San Marcos Invitational | 11th of 12 |
| | | | Holy Names | @ | CSU San Marcos Cougar Invitational - Bonsall, CA | 1st of 12 |
| | 15 | | Holy Names | @ | SNU Arizona Intercollegiate - Casa Grande, AZ | 1st of 13 |
| 24 | | William Jessup | @ | William Jessup Invitational | 2nd of 5 |
| | | Holy Names | @ | William Jessup Invitational - Rocklin, CA | 1st of 5 |
| | | Simpson | @ | William Jessup Invitational | 3rd of 5 |
| | | Menlo | @ | William Jessup Invitational | 4th of 5 |
| | | Cal Maritime | @ | William Jessup Invitational | 5th of 5 |
| March |
| | 1 | | Holy Names | @ | Pt. Loma SMEE Builders Invitational - Jamul, CA | 5th of 13 |
| | 8 | | William Jessup | @ | CBU Spring Break Intercollegiate | 10th of 12 |
| | | | Holy Names | @ | CBU Spring Break Intercollegiate - Primm, NV | 5th of 12 |
| | 13 | | Holy Names | @ | Simpson University Invitational - Redding, CA | 1st of 5 |
| 14 | | William Jessup | @ | Simpson Invitational | 2nd of 5 |
| | | Simpson | @ | Simpson Invitational | 3rd of 5 |
| | | Menlo | @ | Simpson Invitational | 4th of 5 |
| | | Cal Maritime | @ | Simpson Invitational | 5th of 5 |
| | 21 | | Simpson | @ | Northwest Christian Invitational | 4th of 6 |
| | 22 | | Holy Names | @ | NDNU Invitational - LIvermore, CA | 6th of 16 |
| | 28 | 7:00AM | William Jessup | @ | CLU Kingsmen Invitational | 11th of 15 |
| April |
| | 8 | | William Jessup | @ | California Pacific Conference Championship | 2nd of 5 |
| | | Holy Names | @ | Menlo College Invitational (CAL PAC CHAMPIONSHIP) | 1st of 5 |
| | | Simpson | @ | California Pacific Conference Championship | 3rd of 5 |
| | | Menlo | @ | California Pacific Conference Championship | No Team Score |
| | | Cal Maritime | @ | California Pacific Conference Championship | 5th of 5 |
| | 15 | | Holy Names | @ | Holy Names vs. CSU East Bay - Alameda, CA | No Team Score |
| | 19 | | William Jessup | @ | Cal Pac/GSAC National Qualifier | 6th of 9 |
| | | | Holy Names | @ | CAL PAC/GSAC National Qualifier - TBD | 1st of 9 |
| | | | Simpson | @ | Cal Pac/GSAC National Qualifier | 8th of 9 |
| May |
| | | 7:15AM | Holy Names | @ | 2010 NAIA Men's Golf Championship - Silvis, Illinois | 5th of 29 |