| October |
| % | 24 | 2:00PM | Holy Names | @ | San Francisco State University | 0-0 | |
| | 30 | 4:00PM | Westminster College of Salt Lake City | @ | William Jessup | 94-60 | |
| | | 5:00PM | Fresno Pacific University | @ | Holy Names | 66-76 | |
| | | 7:00PM | Cal Maritime | @ | Evergreen State College | 0-2 | |
| | Forfeit - Original score 63-59 CMA |
| | 31 | 2:00PM | Westminster College of Salt Lake City | @ | Bethany | 100-46 | |
| | | 5:30PM | Cal Maritime | @ | Northwest University | 64-94 | |
| November |
| | 3 | 5:30PM | Simpson | @ | Oregon Institute of Technology | 59-82 | |
| | 5 | 5:30PM | William Jessup | @ | Northwest Christian University | 46-53 | |
| | 6 | 5:00PM | Simpson | @ | Carroll College | 49-85 | |
| | | 5:30PM | William Jessup | @ | Concordia University | 52-66 | |
| | | 6:00PM | Cal Maritime | vs. | Fresno Pacific University | 0-2 | |
| | Forfeit - Original score 74-64 @ HNU |
| | | 8:00PM | Southern Oregon | @ | Holy Names | 73-70 | |
| | Holy Names Tip-Off Classic - Oakland, California |
| | 7 | 4:00PM | Cal Maritime | vs. | Southern Oregon | 70-84 | |
| | Holy Names Tip-Off Classic - Oakland, California |
| | | 5:00PM | Simpson | @ | Carroll College | 58-109 | |
| | | 6:00PM | Fresno Pacific University | @ | Holy Names | 65-71 | |
| | Holy Names Tip-Off Classic - Oakland, California |
| | 8 | 3:00PM | Southern Oregon | @ | Pacific Union | 82-44 | |
| | | 4:00PM | Simpson | @ | University of Montana-Western | 52-81 | |
| | 11 | 5:30PM | Northwest Christian University | @ | Simpson | 81-76 | |
| | 13 | 5:30PM | Simpson | @ | California Baptist University | 32-89 | |
| | | 5:30PM | Cal Maritime | @ | The Master's College | 63-97 | |
| | | 6:00PM | Northwest Christian University | @ | William Jessup | 56-64 | |
| | Warrior Classic - Rocklin, California |
| | | 7:30PM | Bethany | @ | Vanguard University | 36-117 | |
| | 14 | 4:30PM | Cal Maritime | @ | California Baptist University | 59-89 | |
| | | 5:30PM | Simpson | @ | The Master's College | 61-110 | |
| | | 5:30PM | Bethany | @ | Hope International University | 47-71 | |
| | | 6:00PM | Oregon Institute of Technology | @ | William Jessup | 52-65 | |
| | Warrior Classic - Rocklin, California |
| | | 7:00PM | Holy Names | @ | Southern Oregon | 79-82 | (OT) |
| | 15 | 5:30PM | Holy Names | @ | Oregon Institute of Technology | 60-86 | |
| | 16 | 7:30PM | Bethany | @ | Concordia University | 42-98 | |
| | 17 | 6:00PM | William Jessup | @ | University of California-Santa Cruz | 69-58 | |
| | | 7:30PM | Bethany | @ | Vanguard University | 21-112 | |
| | 18 | 6:00PM | Pacific Union | @ | Dominican University | 45-102 | |
| | 19 | 5:30PM | Oregon Institute of Technology | @ | Simpson | 70-54 | |
| | 20 | 2:00PM | Pacific Union | @ | University of La Verne | 37-77 | |
| | | 5:30PM | Academy of Art University | @ | William Jessup | 75-48 | |
| | | 5:30PM | Holy Names | @ | Hope International University | 66-57 | |
| | | 7:00PM | Menlo | @ | Evergreen State College | 61-64 | |
| | 21 | 5:30PM | Simpson | @ | Northwest Christian University | 55-63 | |
| | | 5:30PM | Holy Names | @ | Concordia University | 70-77 | |
| | | 5:30PM | Pacific Union | vs. | Pomona-Pitzer | 66-63 | |
| | | 6:00PM | Menlo | @ | University of Puget Sound | 42-78 | |
| | 22 | 6:00PM | Pacific Union | @ | Whittier College | 44-95 | |
| | 23 | 7:00PM | Pacific Union | @ | California Institute of Technology | 56-46 | |
| | 24 | 5:30PM | Cal Maritime | @ | San Francisco State University | 43-60 | |
| | | 6:00PM | Simpson | @ | Southern Oregon | 68-69 | |
| | 25 | 5:15PM | Bethany | @ | Western Oregon | 34-90 | |
| | | 6:00PM | Menlo | @ | University of California-Santa Cruz | 69-50 | |
| | 27 | 2:00PM | Menlo | vs. | Concordia University | 55-67 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 5:30PM | William Jessup | vs. | Willamette University | 58-71 | |
| | Bruce Henderson Memorial Capital City Classic - Salem, Oregon |
| | | 6:00PM | Azusa Pacific University | @ | Holy Names | 71-60 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 7:30PM | Bethany | @ | Corban University | 48-76 | |
| | Bruce Henderson Memorial Capital City Classic - Salem, Oregon |
| | 28 | 12:00PM | Cal Maritime | @ | Oregon Institute of Technology | 60-76 | |
| | | 2:00PM | Concordia University | @ | Simpson | 79-66 | |
| | | 2:00PM | Menlo | vs. | Azusa Pacific University | 58-64 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 3:30PM | Bethany | vs. | Willamette University | 68-58 | |
| | Bruce Henderson Memorial Capital City Classic - Salem, Oregon |
| | | 5:30PM | William Jessup | @ | Corban University | 57-69 | |
| | Bruce Henderson Memorial Capital City Classic - Salem, Oregon |
| | | 6:00PM | Concordia University | @ | Holy Names | 65-53 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | 29 | 2:00PM | Cal Maritime | @ | Southern Oregon | 63-73 | |
| | 30 | 7:00PM | Academy of Art University | @ | Simpson | 71-63 | |
| December |
| | 1 | 7:00PM | Holy Names | @ | Dominican University | 69-68 | |
| | 3 | 6:00PM | Pacific Union | vs. | Southwestern College | 66-54 | |
| | Menlo College - Atherton, California |
| | 4 | 3:00PM | Western Oregon | @ | Simpson | 55-44 | |
| | | 4:00PM | Johnson & Wales University | @ | William Jessup | 51-63 | |
| | | 5:00PM | The Master's College | @ | Cal Maritime | 110-61 | |
| | | 7:00PM | Southwestern College | @ | Menlo | 28-97 | |
| | | 7:30PM | Holy Names | @ | Chapman University | 70-50 | |
| | 5 | 2:00PM | Southwestern College | @ | Bethany | 64-90 | |
| | | 4:00PM | The Master's College | @ | William Jessup | 79-54 | |
| | | 7:00PM | Dominican University | @ | Menlo | 73-63 | |
| | | 7:30PM | Holy Names | @ | La Sierra University | 87-49 | |
| | 8 | 7:00PM | Cal Maritime | @ | Dominican University | 68-74 | |
| | 11 | 3:30PM | William Jessup | vs. | Southern Oregon | 72-81 | |
| | Oregon Tech Classic - Klamath Falls, Oregon |
| | | 5:00PM | Academy of Art University | @ | Holy Names | 60-70 | |
| | | 5:30PM | California Baptist University | @ | Cal Maritime | 96-66 | |
| | | 7:00PM | Bethany | @ | Oregon Institute of Technology | 45-83 | |
| | Oregon Tech Classic - Klamath Falls, Oregon |
| | 12 | 7:30AM | Simpson | @ | Corban University | 52-69 | |
| | | 3:00PM | Bethany | vs. | Southern Oregon | 46-76 | |
| | Oregon Tech Classic - Klamath Falls, Oregon |
| | | 4:00PM | California Baptist University | @ | Holy Names | 64-49 | |
| | | 5:30PM | William Jessup | @ | Oregon Institute of Technology | 59-73 | |
| | Oregon Tech Classic - Klamath Falls, Oregon |
| | | 6:00PM | Pacific Union | vs. | University of Great Falls | 43-81 | |
| | Wells Fargo Tournament - Lewiston, Idaho |
| | 13 | 2:00PM | Pacific Union | @ | Lewis-Clark State College | 17-78 | |
| | Wells Fargo Tournament - Lewiston, Idaho |
| | 14 | 5:30PM | Pacific Union | @ | Oregon Institute of Technology | 43-82 | |
| | 15 | 5:30PM | Southern Oregon | @ | Simpson | 65-46 | |
| | 16 | 6:00PM | Menlo | vs. | Montana State-Northern | 66-77 | |
| | Carroll College Tournament |
| | 17 | 6:00PM | Menlo | @ | Carroll College | 47-88 | |
| | Carroll Classic - Helena, Montana |
| | 19 | 10:00AM | Holy Names | vs. | William Jewell College | 67-82 | |
| | Trip Sports Las Vegas Hoopla - Las Vegas, Nevada |
| | 20 | 3:30PM | Linfield College | @ | Simpson | 68-69 | (OT) |
| | | 6:00PM | Holy Names | vs. | Saint Ambrose University | 61-85 | |
| | 2009 NAIA Las Vegas Hoopla |
| | 28 | 5:30PM | Cal Maritime | @ | Fresno Pacific University | 43-68 | |
| | 29 | 3:00PM | Concordia University | @ | Holy Names | 42-49 | |
| | | 4:00PM | Fresno Pacific University | vs. | William Jessup | 65-60 | |
| | Peninsula Hoops Classic - Atherton, California |
| | | 6:00PM | Saint Thomas University | @ | Menlo | 48-65 | |
| | Peninsula Classic |
| | 30 | 3:00PM | Simpson | vs. | Concordia University | 49-81 | |
| | Played at HNU |
| | | 4:00PM | William Jessup | vs. | Saint Thomas University | 46-62 | |
| | Peninsula Hoops Classic - Atherton, California |
| | | 6:00PM | Fresno Pacific University | @ | Menlo | 59-61 | |
| | Peninsula Classic |
| | | 7:00PM | Cal Maritime | @ | California Institute of Technology | 0-2 | |
| | Forfeit - Original score 63-30 |
| | 31 | 1:00PM | Cal Maritime | @ | Claremont-Mudd | 61-71 | |
| January |
| | 2 | 1:00PM | Corban University | @ | Simpson | 88-59 | |
| 7 | 5:00PM | Simpson | @ | Pacific Union | 80-50 | |
| | 5:30PM | Menlo | @ | Holy Names | 54-60 | |
| | 5:30PM | Bethany | @ | Cal Maritime | 2-0 | |
| | Forfeit - Original score 73-46 |
| | | 5:30PM | University of California-Santa Cruz | @ | William Jessup | 53-48 | |
| 9 | 2:00PM | Bethany | @ | Holy Names | 48-82 | |
| | 5:30PM | Pacific Union | @ | William Jessup | 49-75 | |
| | 5:30PM | Cal Maritime | @ | Menlo | 0-2 | |
| | Forfeit |
| 14 | 5:00PM | William Jessup | @ | Simpson | 46-72 | |
| | 5:30PM | Menlo | @ | Bethany | 81-51 | |
| | 5:30PM | Holy Names | @ | Cal Maritime | 80-78 | (OT) |
| | Game was forefeited by Maritime |
| 16 | 2:00PM | Simpson | @ | Holy Names | 59-63 | |
| | 5:30PM | William Jessup | @ | Cal Maritime | 2-0 | |
| | Forfeit - Original score 69-54 |
| | | 6:00PM | University of California-Santa Cruz | @ | Menlo | 63-65 | (OT) |
| | 6:30PM | Bethany | @ | Pacific Union | 51-59 | |
| | 19 | 5:30PM | University of California-Santa Cruz | @ | Holy Names | 52-57 | |
| 21 | 5:00PM | Cal Maritime | @ | Simpson | 0-2 | |
| | Forfeit - Original score 59-54 |
| | 5:30PM | Bethany | @ | William Jessup | 57-82 | |
| | 6:00PM | Pacific Union | @ | Menlo | 34-69 | |
| 23 | 2:00PM | Simpson | @ | Bethany | 74-48 | |
| | 5:30PM | Menlo | @ | William Jessup | 62-67 | |
| | 6:30PM | Holy Names | @ | Pacific Union | 84-56 | |
| 28 | 5:00PM | Simpson | @ | Menlo | 56-73 | |
| | 5:30PM | Cal Maritime | @ | Pacific Union | 0-2 | |
| | Forfeit - Original score 64-47 |
| | 5:30PM | William Jessup | @ | Holy Names | 52-75 | |
| | | 6:00PM | Bethany | @ | University of California-Santa Cruz | 46-63 | |
| 30 | 5:30PM | Cal Maritime | @ | Bethany | 66-45 | |
| | 5:30PM | Holy Names | @ | Menlo | 69-61 | |
| | 6:00PM | Pacific Union | @ | Simpson | 43-57 | |
| February |
| 4 | 5:30PM | William Jessup | @ | Pacific Union | 68-52 | |
| | 5:30PM | Holy Names | @ | Bethany | 82-44 | |
| | | 7:00PM | University of California-Santa Cruz | @ | Simpson | 51-46 | |
| 6 | 2:00PM | Cal Maritime | @ | Holy Names | 66-78 | |
| | 5:30PM | Simpson | @ | William Jessup | 57-74 | |
| | 5:30PM | Bethany | @ | Menlo | 25-64 | |
| | | 6:00PM | Pacific Union | @ | University of California-Santa Cruz | 55-58 | |
| 11 | 5:00PM | Holy Names | @ | Simpson | 65-54 | |
| | 5:30PM | Cal Maritime | @ | William Jessup | 62-53 | |
| | 5:30PM | Pacific Union | @ | Bethany | 42-44 | |
| 13 | 5:00PM | Simpson | @ | Cal Maritime | 53-59 | |
| | 5:00PM | William Jessup | @ | Bethany | 71-51 | |
| | 6:30PM | Menlo | @ | Pacific Union | 77-46 | |
| 18 | 5:30PM | Bethany | @ | Simpson | 32-62 | |
| | 5:30PM | Pacific Union | @ | Holy Names | 35-78 | |
| | 6:00PM | William Jessup | @ | Menlo | 41-54 | |
| | | 7:30PM | University of California-Santa Cruz | @ | Cal Maritime | 52-72 | |
| 20 | 5:30PM | Menlo | @ | Simpson | 55-66 | |
| | 5:30PM | Holy Names | @ | William Jessup | 69-60 | |
| | 6:30PM | Pacific Union | @ | Cal Maritime | 63-90 | |
| | 24 | 5:30PM | Cal Maritime | @ | William Jessup | 61-51 | |
| | California Pacific Conference Tournament First Round |
| | | 6:00PM | Bethany | @ | Menlo | 24-68 | |
| | California Pacific Conference Tournament |
| | | 7:30PM | Pacific Union | @ | Simpson | 58-61 | |
| | California Pacific Conference Tournament First Round |
| | 26 | 6:00PM | Cal Maritime | @ | Holy Names | 61-73 | |
| | California Pacific Conference Tournament Semifinals |
| | | 7:30PM | Simpson | @ | Menlo | 64-73 | |
| | California Pacific Conference Tournament |
| March |
| | 1 | 6:00PM | Menlo | @ | Holy Names | 40-59 | |
| | California Pacific Conference Tournament Finals |
| | 11 | 5:00PM | Holy Names | vs. | Briar Cliff University | 65-87 | |
| | NAIA Women's National Championships |