| October |
| | 29 | 7:30PM | Holy Names | @ | Biola University | 61-81 | |
| | 30 | 5:30PM | Cal Maritime | vs. | Hope International University | 50-60 | |
| | Lancers Classic - Riverside, California | |
| | | 7:00PM | Holy Names | @ | Fresno Pacific University | 52-91 | |
| | | 7:30PM | Bethany University | @ | California Baptist University | 53-99 | |
| | Lancers Classic - Riverside, California | |
| | 31 | 5:30PM | Bethany University | vs. | Hope International University | 56-69 | |
| | Lancers Classic - Riverside, California | |
| | | 7:30PM | Cal Maritime | @ | California Baptist University | 68-78 | |
| | Lancers Classic - Riverside, California | |
| November |
| % | 1 | 3:00PM | Pacific Union | @ | Academy of Art University | 58-66 | |
| | 3 | 7:30PM | Simpson | @ | Oregon Institute of Technology | 57-78 | |
| % | 5 | 7:00PM | Pacific Union | @ | Dominican University | 70-95 | |
| | | 7:30PM | Corban University | @ | Cal Maritime | 92-88 | |
| | | 7:30PM | William Jessup | @ | Northwest Christian University | 54-72 | |
| | 6 | 4:00PM | Corban University | @ | Holy Names | 87-84 | |
| | | 7:00PM | Simpson | @ | Carroll College | 68-80 | |
| | | 7:30PM | William Jessup | @ | Concordia University | 80-86 | |
| | 7 | 7:00PM | Simpson | @ | Carroll College | 56-83 | |
| % | | 7:30PM | University of California-Merced | @ | Bethany University | 93-111 | |
| | | 7:30PM | Southern Oregon | @ | Cal Maritime | 76-72 | |
| | | 7:30PM | Holy Names | @ | California Baptist University | 65-99 | |
| | 8 | 5:00PM | Simpson | @ | University of Montana-Western | 52-101 | |
| | 9 | 7:00PM | Northwest University | @ | Pacific Union | 68-70 | |
| | | 7:30PM | Holy Names | @ | Hope International University | 95-100 | |
| | 11 | 7:00PM | Bethany University | @ | Fresno Pacific University | 47-100 | |
| | | 7:30PM | Northwest Christian University | @ | Simpson | 71-67 | |
| | 12 | 7:00PM | Cal Maritime | @ | Dominican University | 72-70 | (OT) |
| | 13 | 7:30PM | Westmont College | vs. | Bethany University | 94-63 | |
| | Las Vegas Classic - Las Vegas, Nevada | |
| % | | 7:30PM | Simpson | @ | West Coast Baptist | 85-67 | |
| | | 8:00PM | Northwest Christian University | @ | William Jessup | 61-51 | |
| | Warrior Classic - Rocklin, California | |
| | 14 | 3:00PM | Bethany University | vs. | Concordia University | 59-108 | |
| | Las Vegas Classic - Las Vegas, Nevada | |
| | | 7:30PM | Simpson | @ | The Master's College | 59-68 | |
| | | 8:00PM | Oregon Institute of Technology | @ | William Jessup | 86-77 | |
| | Warrior Classic - Rocklin, California | |
| | 16 | 7:00PM | Menlo | @ | Santa Clara University | 55-79 | |
| | | 7:00PM | William Jessup | @ | San Jose State | 63-89 | |
| | | 7:00PM | Pacific Union | @ | Notre Dame De Namur University | 69-76 | |
| | 17 | 7:30PM | Cal Maritime | @ | Cal State-Stanislaus | 60-89 | |
| | 18 | 7:00PM | Bethany University | @ | CSU Sacramento | 75-90 | |
| | 20 | 2:00PM | Pacific Union | vs. | Southern Oregon | 76-78 | |
| | Midland Empire/Liberty Northwest/Safeco Insurance Classic - Klamath Falls, Oregon | |
| | | 4:00PM | William Jessup | vs. | Lewis & Clark College | 84-80 | (OT) |
| | Bon Appetit/Walla Walla Inn Vinyard Tip Off Classic - Walla Walla, Washington | |
| | | 7:00PM | Menlo | @ | Willamette University | 95-72 | |
| | | 7:30PM | Bethany University | @ | Oregon Institute of Technology | 42-89 | |
| | Midland Empire/Liberty Northwest/Safeco Insurance Classic - Klamath Falls, Oregon | |
| | 21 | 5:30PM | Bethany University | vs. | Southern Oregon | 76-84 | |
| | Midland Empire/Liberty Northwest/Safeco Insurance Classic - Klamath Falls, Oregon | |
| | | 7:00PM | Menlo | @ | Pacific University | 75-68 | |
| | | 7:30PM | Biola University | @ | Cal Maritime | 60-43 | |
| | | 7:30PM | Holy Names | @ | Corban University | 77-76 | |
| | | 7:30PM | Pacific Union | @ | Oregon Institute of Technology | 52-90 | |
| | Midland Empire/Liberty Northwest/Safeco Insurance Classic - Klamath Falls, Oregon | |
| | | 7:30PM | Simpson | @ | Northwest Christian University | 2-0 | |
| | Northwest Christian Forfeits Due To Ineligible Player | |
| | | 8:00PM | William Jessup | @ | Whitman College | 105-91 | |
| | Bon Appetit/Walla Walla Inn Vinyard Tip Off Classic - Walla Walla, Washington | |
| | 23 | 7:30PM | San Diego Christian College | @ | Cal Maritime | 75-78 | (OT) |
| | | 7:30PM | Holy Names | @ | Concordia University | 78-91 | |
| | 24 | 6:00PM | San Diego Christian College | @ | Bethany University | 72-89 | |
| | | 8:00PM | Simpson | @ | Southern Oregon | 67-87 | |
| % | 25 | 7:00PM | Cal Maritime | @ | St. Mary's College | 59-100 | |
| | 27 | 4:00PM | Cal Maritime | vs. | Warner Pacific College | 70-64 | |
| | Holy Names Thankgiving Classic - Oakland, California | |
| | | 7:30PM | William Jessup | @ | Southern Oregon | 77-85 | |
| | Flagship Inn Classic - Ashland, Oregon | |
| | | 8:00PM | John Brown University | @ | Holy Names | 87-77 | |
| | Holy Names Thanksgiving Classic - Oakland, California | |
| | 28 | 2:00PM | Bethany University | vs. | Cal State-Stanislaus | 53-85 | |
| | Lamont Ramsey Classic - Atherton, California | |
| | | 4:00PM | Johnson & Wales University | @ | Menlo | 63-52 | |
| | Lamont Ramsey Classic - Atherton, California | |
| | | 4:00PM | John Brown University | vs. | Cal Maritime | 59-51 | |
| | Holy Names Thanksgiving Classic - Oakland, California | |
| | | 4:00PM | Concordia University | @ | Simpson | 112-71 | |
| | | 5:30PM | William Jessup | vs. | Oregon Institute of Technology | 51-72 | |
| | Flagship Inn Classic - Ashland, Oregon | |
| | | 8:00PM | Warner Pacific College | @ | Holy Names | 95-71 | |
| | Holy Names Thanksgiving Classic - Oakland, California | |
| | 29 | 2:00PM | Bethany University | vs. | Johnson & Wales University | 42-57 | |
| | Lamont Ramsey Classic - Atherton, California | |
| | | 4:00PM | Cal State-Stanislaus | @ | Menlo | 71-61 | |
| | Lamont Ramsey Classic - Atherton, California | |
| December |
| | 2 | 7:30PM | Cal Maritime | @ | Notre Dame De Namur University | 69-66 | |
| | 3 | 5:30PM | Menlo | vs. | George Fox University | 67-69 | |
| | Lee Fulmer Memorial Tournament - Redlands, California | |
| % | 4 | 3:30PM | Menlo | vs. | West Coast Baptist | 83-61 | |
| | Lee Fulmer Memorial Tournament - Redlands, California | |
| | | 6:00PM | The Master's College | @ | William Jessup | 82-83 | (OT) |
| | 5 | 3:30PM | University of California-Santa Cruz | vs. | Menlo | 75-79 | (OT) |
| | Lee Fulmer Memorial Tournament - Redlands, California | |
| | | 7:30PM | The Master's College | @ | Cal Maritime | 57-72 | |
| | | 7:30PM | Holy Names | @ | Whittier College | 101-103 | (OT) |
| | 6 | 3:00PM | Holy Names | @ | Occidental College | 65-73 | |
| | 9 | 6:00PM | William Jessup | @ | Utah Valley University | 58-78 | |
| | 10 | 7:00PM | Pacific Union | @ | Chico State University | 68-84 | |
| | 11 | 7:00PM | Simpson | @ | San Francisco State University | 43-86 | |
| | | 7:30PM | Johnson & Wales University | @ | Cal Maritime | 53-62 | |
| | 12 | 3:00PM | Simpson | @ | Academy of Art University | 73-71 | |
| | | 6:00PM | Johnson & Wales University | @ | Holy Names | 97-92 | (2OT) |
| | | 7:30PM | Clarke University | @ | Cal Maritime | 55-79 | |
| | 13 | 3:00PM | Clarke University | @ | Pacific Union | 88-79 | |
| | 14 | 6:00PM | Cal State LA | @ | Holy Names | 77-66 | |
| | 15 | 7:30PM | Southern Oregon | @ | Simpson | 82-64 | |
| % | 17 | | Bethany University | @ | American Sports University | 72-77 | (OT) |
| | | 7:00PM | Pacific Union | @ | Biola University | 63-94 | |
| | 18 | 6:00PM | The Master's College | @ | Holy Names | 71-56 | |
| | 19 | 7:00PM | Holy Names | @ | Dominican University | 64-80 | |
| | | 7:00PM | Pacific Union | @ | San Diego Christian College | 70-88 | |
| | | 7:30PM | Bethany University | @ | Biola University | 58-79 | |
| | | 7:30PM | Westmont College | @ | Cal Maritime | 78-61 | |
| | | 7:30PM | Fresno Pacific University | @ | William Jessup | 75-71 | |
| | 20 | 5:30PM | Linfield College | @ | Simpson | 78-71 | |
| | 21 | 4:00PM | Westmont College | @ | Menlo | 107-54 | |
| | | 7:00PM | William Jessup | @ | CSU Sacramento | 42-74 | |
| | 29 | 5:00PM | Mount Marty College | vs. | Cal Maritime | 50-48 | |
| | Holy Names New Years Classic - Oakland, California | |
| | | 7:00PM | California Baptist University | @ | Holy Names | 62-57 | |
| | HNU New Years Classic | |
| | | 8:00PM | Fresno Pacific University | @ | Menlo | 69-67 | |
| | 30 | 5:00PM | Cal Maritime | vs. | California Baptist University | 63-40 | |
| | HNU New Years Classic | |
| | | 7:00PM | Mount Marty College | @ | Holy Names | 72-73 | |
| | HNU New Years Classic | |
| | | 7:30PM | University of California-Santa Cruz | @ | William Jessup | 68-80 | |
| January |
| | 1 | 6:00PM | Notre Dame De Namur University | @ | Menlo | 70-69 | |
| % | 2 | | Holy Names | @ | University of San Francisco | 64-129 | |
| | | 3:00PM | Corban University | @ | Simpson | 59-77 | |
| | | 7:30PM | University of California-Santa Cruz | @ | Cal Maritime | 60-75 | |
| | 5 | 7:30PM | Arizona Christian University | @ | William Jessup | 58-65 | |
| | 6 | 2:00PM | Arizona Christian University | @ | Simpson | 66-83 | |
| 7 | 7:30PM | Bethany University | @ | Cal Maritime | 68-78 | |
| | 7:30PM | Menlo | @ | Holy Names | 63-70 | |
| | 7:30PM | Simpson | @ | Pacific Union | 57-62 | |
| | 8 | 8:00PM | Bethany University | @ | University of California-Santa Cruz | 55-64 | |
| 9 | 4:00PM | Bethany University | @ | Holy Names | 47-77 | |
| | 7:30PM | Cal Maritime | @ | Menlo | 57-56 | |
| | 8:00PM | Pacific Union | @ | William Jessup | 59-74 | |
| 14 | 7:00PM | William Jessup | @ | Simpson | 84-73 | |
| | | 7:00PM | Pacific Union | @ | University of California-Santa Cruz | 52-68 | |
| | 7:30PM | Menlo | @ | Bethany University | 100-101 | (2OT) |
| | 7:30PM | Holy Names | @ | Cal Maritime | 71-68 | |
| 16 | 4:00PM | Simpson | @ | Holy Names | 74-78 | (OT) |
| | | 7:00PM | Menlo | @ | University of California-Santa Cruz | 56-75 | |
| | 7:30PM | William Jessup | @ | Cal Maritime | 62-65 | |
| | 8:30PM | Bethany University | @ | Pacific Union | 70-71 | |
| | 19 | 7:30PM | University of California-Santa Cruz | @ | Holy Names | 60-57 | |
| 21 | 7:30PM | Bethany University | @ | William Jessup | 62-84 | |
| | 7:30PM | Cal Maritime | @ | Simpson | 98-87 | (OT) |
| | 8:00PM | Pacific Union | @ | Menlo | 60-62 | |
| 23 | 7:30PM | Simpson | @ | Bethany University | 64-63 | |
| | 7:30PM | Menlo | @ | William Jessup | 70-77 | |
| | 7:30PM | Holy Names | @ | Pacific Union | 84-68 | |
| 28 | 7:00PM | Simpson | @ | Menlo | 60-84 | |
| | 7:30PM | Cal Maritime | @ | Pacific Union | 78-67 | |
| | 7:30PM | William Jessup | @ | Holy Names | 66-68 | |
| 30 | 7:30PM | Cal Maritime | @ | Bethany University | 79-63 | |
| | 7:30PM | Pacific Union | @ | Simpson | 52-59 | |
| | 7:30PM | Holy Names | @ | Menlo | 66-67 | |
| February |
| 4 | 7:30PM | Holy Names | @ | Bethany University | 83-75 | |
| | 7:30PM | William Jessup | @ | Pacific Union | 64-60 | (OT) |
| | 7:30PM | Menlo | @ | Cal Maritime | 59-60 | |
| 6 | 4:00PM | Cal Maritime | @ | Holy Names | 68-54 | |
| | 7:30PM | Bethany University | @ | Menlo | 67-69 | |
| | 7:30PM | Simpson | @ | William Jessup | 73-92 | |
| 11 | 7:30PM | Pacific Union | @ | Bethany University | 69-61 | |
| | 7:30PM | Cal Maritime | @ | William Jessup | 70-80 | |
| | 7:30PM | Holy Names | @ | Simpson | 70-55 | |
| 13 | 7:30PM | William Jessup | @ | Bethany University | 66-64 | |
| | 7:30PM | Simpson | @ | Cal Maritime | 61-81 | |
| | 8:30PM | Menlo | @ | Pacific Union | 69-50 | |
| 18 | 7:30PM | Bethany University | @ | Simpson | 66-71 | |
| | 7:30PM | Pacific Union | @ | Holy Names | 56-65 | |
| | 8:00PM | William Jessup | @ | Menlo | 56-64 | |
| 20 | 7:30PM | Menlo | @ | Simpson | 73-74 | |
| | 7:30PM | Holy Names | @ | William Jessup | 60-68 | |
| | 8:30PM | Pacific Union | @ | Cal Maritime | 67-64 | |
| | 24 | 6:00PM | Simpson | @ | Holy Names | 110-101 | |
| | California Pacific Conference Tournament | |
| | | 7:30PM | Bethany University | @ | William Jessup | 55-66 | |
| | California Pacific Conference Tournament First Round | |
| | | 8:00PM | Pacific Union | @ | Menlo | 49-57 | |
| | California Pacific Conference Tournament | |
| | 27 | 7:30PM | Simpson | @ | William Jessup | 75-84 | |
| | California Pacific Conference Tournament Semifinals | |
| | | 7:30PM | Menlo | @ | Cal Maritime | 61-57 | |
| | California Pacific Conference Semifinal - Storm Gymnasium (Napa, California) | |
| March |
| | 2 | 7:30PM | Menlo | @ | William Jessup | 76-83 | |
| | California Pacific Conference Tournament Finals | |
| | 11 | 10:00AM | William Jessup | vs. | Bellevue University | 67-85 | |
| | 19th Annual NAIA Division II Men's Basketball National Championship - Point Lookout, MO | |