| October |
| | 30 | 5:30PM | Simpson | @ | Cascade College | 73-87 | |
| November |
| | 1 | 2:00PM | Simpson | @ | Warner Pacific College | 75-78 | |
| | | 5:30PM | Holy Names | @ | Fresno Pacific University | 64-75 | |
| | | 7:00PM | Pacific Union | @ | Southern Oregon | 43-112 | |
| | 2 | 2:00PM | Pacific Union | @ | Oregon Institute of Technology | 33-98 | |
| | 4 | 5:30PM | Northwest Christian University | @ | Simpson | 73-67 | |
| | 6 | 5:30PM | William Jessup | @ | Fresno Pacific University | 36-66 | |
| | | 7:30PM | Carroll College | @ | Holy Names | 65-60 | |
| | 7 | 5:30PM | Oregon Institute of Technology | @ | Simpson | 60-54 | |
| | | 5:30PM | William Jessup | @ | Westmont College | 50-95 | |
| | | 6:00PM | Bethany | vs. | Carroll College | 58-74 | |
| | Tobin Gymnasium - Oakland, California |
| | | 7:00PM | Cal Maritime | @ | The Master's College | 51-83 | |
| | 8 | 3:00PM | Carroll College | @ | Holy Names | 60-68 | |
| | | 5:00PM | Oregon Institute of Technology | @ | Dominican University | 67-66 | |
| | | 5:30PM | William Jessup | @ | The Master's College | 27-86 | |
| | | 5:30PM | Cal Maritime | @ | Westmont College | 31-69 | |
| | | 7:00PM | Pacific Union | @ | California Baptist University | 45-100 | |
| | 9 | 6:00PM | Oregon Institute of Technology | @ | Pacific Union | 83-38 | |
| | 11 | 5:30PM | Southern Oregon | @ | Simpson | 75-54 | |
| | 13 | 6:00PM | Holy Names | @ | Westminster College of Salt Lake City | 72-78 | |
| | Westminster Basketball Festival - Salt Lake City, Utah |
| | | 7:30PM | Corban University | @ | Simpson | 66-50 | |
| | 14 | 4:00PM | Holy Names | vs. | University of Montana-Western | 81-68 | |
| | Westminster Fall Classic - Salt Lake City, Utah |
| | | 6:00PM | San Diego Christian College | @ | Simpson | 48-52 | |
| | Simpson Invitational - Redding, California |
| | | 6:00PM | Northwest Christian University | @ | William Jessup | 87-74 | |
| | | 7:00PM | Dominican University | @ | Biola University | 60-83 | |
| | 15 | 2:00PM | Holy Names | @ | The College of Idaho | 87-92 | |
| | Westminster Fall Classic - Salt Lake City, Utah |
| | | 4:00PM | Concordia University | @ | Simpson | 74-50 | |
| | Simpson Invitational - Redding, California |
| | | 5:30PM | Bethany | @ | Oregon Institute of Technology | 73-81 | |
| | | 6:00PM | Southern Oregon | @ | William Jessup | 86-47 | |
| | Warrior Classic presented by Stockman's Bank - Rocklin, California |
| | | 7:00PM | Dominican University | @ | The Master's College | 56-105 | |
| | 18 | 5:30PM | Simpson | @ | Oregon Institute of Technology | 62-67 | |
| | | 6:00PM | Bethany | @ | University of California-Santa Cruz | 58-52 | |
| | 19 | 6:15PM | Dominican University | @ | San Francisco State University | 34-73 | |
| | 21 | | Pacific Union | @ | University of La Verne | 44-92 | |
| | So-Cal Tip Off Classic - La Verne, California |
| | | 5:30PM | Evergreen State College | @ | Cal Maritime | 73-59 | |
| | Maritime Cup - Vallejo, California |
| | | 6:00PM | Menlo | vs. | Oregon Institute of Technology | 89-82 | (2OT) |
| | Coming Attractions Theaters Classic - Ashland, Oregon |
| | | 6:00PM | Fresno Pacific University | @ | Bethany | 65-53 | |
| | | 8:00PM | Holy Names | @ | Southern Oregon | 64-72 | |
| | Coming Attractions Theaters Classic - Ashland, OR |
| | 22 | | Coast Guard Academy | @ | Cal Maritime | 44-49 | |
| | Maritime Cup - Vallejo, California |
| | | 4:00PM | Holy Names | vs. | Oregon Institute of Technology | 65-59 | |
| | Coming Attractions Theaters Classic - Ashland, Oregon |
| | | 5:00PM | California State University-East Bay | @ | California Lutheran | 103-104 | |
| | | 5:15PM | Pacific Union | vs. | Pomona-Pitzer | 62-96 | |
| | So Cal Tip Off Classic - La Verne, California |
| | | 6:00PM | Menlo | @ | Southern Oregon | 72-91 | |
| | Coming Attractions Theaters Classic - Ashland, Oregon |
| | | 7:30PM | Simpson | @ | Corban University | 75-84 | |
| | 23 | 5:00PM | Pacific Union | @ | Whittier College | 52-103 | |
| | 25 | 5:30PM | Simpson | @ | Northwest Christian University | 83-72 | |
| | | 6:00PM | Dominican University | @ | University of California-Santa Cruz | 67-57 | |
| | 28 | 1:00PM | Dominican University | vs. | Chadron State College | 51-68 | |
| | Holiday Inn Thanksgiving Classic - Grand Junction, Colorado |
| | | 4:00PM | Cal Maritime | vs. | Azusa Pacific University | 47-64 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 5:30PM | Simpson | @ | George Fox University | 50-68 | |
| | | 5:30PM | Bethany | @ | Evergreen State College | 54-68 | |
| | | 6:00PM | Hope International University | @ | Holy Names | 56-84 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | 29 | 2:00PM | California State University-East Bay | vs. | Grand View University | 54-73 | |
| | Menlo College Thanksgiving Classic - Atherton, California |
| | | 4:00PM | Westmont College | @ | Menlo | 69-66 | |
| | | 4:00PM | Cal Maritime | vs. | Hope International University | 64-53 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 5:00PM | Dominican University | @ | Mesa State College | 54-64 | |
| | Holiday Inn Thanksgiving Classic - Grand Junction, Colorado |
| | | 5:30PM | Simpson | @ | Evergreen State College | 47-69 | |
| | | 5:30PM | William Jessup | @ | Oregon Institute of Technology | 49-78 | |
| | | 6:00PM | Azusa Pacific University | @ | Holy Names | 73-63 | |
| | Holy Names Thanksgiving Classic - Oakland, California |
| | | 7:00PM | Bethany | @ | St. Martin's College | 75-84 | |
| | 30 | 2:00PM | California State University-East Bay | vs. | Westmont College | 57-80 | |
| | Menlo College Thanksgiving Classic - Atherton, California |
| | | 4:00PM | Grand View University | @ | Menlo | 58-63 | |
| December |
| | 2 | 7:00PM | Simpson | @ | Southern Oregon | 53-88 | |
| | | 7:00PM | Bethany | @ | California State University-Monterey Bay | 59-67 | |
| | 5 | 5:30PM | Academy of Art University | @ | Bethany | 70-85 | |
| | | 7:00PM | Menlo | @ | Pomona-Pitzer | 81-73 | |
| | | 7:00PM | University of Puget Sound | @ | California State University-East Bay | 65-59 | |
| | Pioneer Invitational - Hayward, California |
| | 6 | 5:00PM | Menlo | @ | University of La Verne | 46-61 | |
| | | 6:00PM | Lewis & Clark College | @ | California State University-East Bay | 82-73 | |
| | Pioneer Invitational - Hayward, California |
| | | 6:00PM | Academy of Art University | @ | Dominican University | 68-66 | |
| 11 | 5:30PM | Bethany | @ | Dominican University | 49-59 | |
| | 6:00PM | William Jessup | @ | Menlo | 67-75 | |
| 12 | 5:30PM | Holy Names | @ | California State University-East Bay | 95-83 | |
| 13 | 5:30PM | California State University-East Bay | @ | Simpson | 81-67 | |
| | 5:30PM | Dominican University | @ | Cal Maritime | 70-57 | |
| | | 5:30PM | William Jessup | @ | California State University-Monterey Bay | 52-83 | |
| | 6:00PM | Bethany | @ | Pacific Union | 90-44 | |
| | 11:00PM | Menlo | @ | Holy Names | 64-80 | |
| 16 | 5:30PM | Holy Names | @ | Simpson | 64-62 | |
| 17 | 6:00PM | California State University-East Bay | @ | Menlo | 54-67 | |
| 18 | 5:30PM | Pacific Union | @ | Cal Maritime | 32-69 | |
| | 5:30PM | William Jessup | @ | Simpson | 57-62 | |
| | | 5:30PM | Chapman University | @ | Holy Names | 73-81 | |
| | 19 | 7:00PM | Chapman University | @ | Cal Maritime | 51-39 | |
| 20 | 1:00PM | William Jessup | @ | California State University-East Bay | 95-93 | |
| | 6:00PM | Dominican University | @ | Pacific Union | 98-68 | |
| | 28 | 4:00PM | Cal Maritime | vs. | Cumberland Univ. | 65-76 | |
| | Las Vegas Shootout - Las Vegas, Nevada |
| | 29 | 2:00PM | Cal Maritime | vs. | Bethany College | 50-76 | |
| | Las Vegas Shootout - Las Vegas, Nevada |
| | | 7:00PM | California Institute of Technology | @ | Menlo | 49-62 | |
| | Menlo College Peninsula Classic |
| | | 11:00PM | Holy Names | vs. | South Dakota School of Mines & Tech. | 80-74 | |
| | Menlo College Holiday Classic - Atherton, California |
| | 30 | 12:00PM | Cal Maritime | vs. | Madonna University | 56-78 | |
| | Las Vegas Shootout - Las Vegas, Nevada |
| | | 5:00PM | Holy Names | vs. | California Institute of Technology | 77-30 | |
| | Menlo College Holiday Classic - Atherton, California |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Menlo | 67-72 | |
| | Peninsula Hoops Classic - Atherton, California |
| | 31 | 12:00PM | South Dakota School of Mines & Tech. | @ | Dominican University | 49-65 | |
| January |
| | 2 | 7:00PM | California Institute of Technology | @ | Cal Maritime | 35-67 | |
| | 3 | 4:00PM | California State University-East Bay | vs. | Castleton State College | 71-55 | |
| | Purple and Gold Poet Classic - Whittier, California |
| | 4 | 4:00PM | California Institute of Technology | @ | Pacific Union | 57-40 | |
| | | 4:00PM | California State University-East Bay | @ | Whittier College | 67-84 | |
| | Purple and Gold Poet Classic - Whittier, California |
| 8 | 5:30PM | Pacific Union | @ | William Jessup | 39-72 | |
| | 5:30PM | Bethany | @ | California State University-East Bay | 72-77 | |
| | 5:30PM | Simpson | @ | Dominican University | 54-68 | |
| | 5:30PM | Cal Maritime | @ | Holy Names | 59-82 | |
| | | 6:00PM | Menlo | @ | University of California-Santa Cruz | 60-51 | |
| 10 | 5:30PM | California State University-East Bay | @ | Dominican University | 80-95 | |
| | 5:30PM | William Jessup | @ | Cal Maritime | 71-63 | |
| | 5:30PM | Holy Names | @ | Bethany | 76-60 | |
| | 6:00PM | Pacific Union | @ | Menlo | 48-89 | |
| 13 | 5:30PM | Menlo | @ | Cal Maritime | 80-66 | |
| | 5:30PM | Simpson | @ | Pacific Union | 83-57 | |
| | 5:30PM | William Jessup | @ | Bethany | 70-78 | |
| | 5:30PM | Holy Names | @ | Dominican University | 83-62 | |
| 15 | 5:30PM | Pacific Union | @ | California State University-East Bay | 45-93 | |
| | 5:30PM | Cal Maritime | @ | Simpson | 45-81 | |
| | 5:30PM | Dominican University | @ | William Jessup | 61-67 | |
| | | 5:30PM | Holy Names | @ | University of California-Santa Cruz | 59-64 | |
| | 6:00PM | Bethany | @ | Menlo | 49-58 | |
| | 17 | | California State University-East Bay | @ | Academy of Art University | 86-90 | |
| | 5:30PM | Simpson | @ | Menlo | 57-67 | |
| | 5:30PM | William Jessup | @ | Holy Names | 58-68 | |
| | 5:30PM | Cal Maritime | @ | Bethany | 61-50 | |
| | | 6:30PM | University of California-Santa Cruz | @ | Pacific Union | 59-45 | |
| 22 | 5:30PM | Menlo | @ | Dominican University | 87-54 | |
| | 5:30PM | Pacific Union | @ | Holy Names | 45-81 | |
| | 5:30PM | Cal Maritime | @ | California State University-East Bay | 77-72 | |
| | 5:30PM | Bethany | @ | Simpson | 73-65 | |
| 24 | 2:00PM | California State University-East Bay | @ | Holy Names | 82-87 | |
| | 5:30PM | Menlo | @ | William Jessup | 46-61 | |
| | | 5:30PM | Cal Maritime | @ | University of California-Santa Cruz | 63-39 | |
| | 5:30PM | Dominican University | @ | Bethany | 85-67 | |
| 29 | 5:30PM | Pacific Union | @ | Bethany | 47-97 | |
| | 5:30PM | Simpson | @ | California State University-East Bay | 61-104 | |
| | 5:30PM | Cal Maritime | @ | Dominican University | 59-68 | |
| | 6:00PM | Holy Names | @ | Menlo | 59-54 | |
| 31 | 5:30PM | Menlo | @ | California State University-East Bay | 86-76 | |
| | 5:30PM | Cal Maritime | @ | Pacific Union | 70-48 | |
| | 5:30PM | Simpson | @ | William Jessup | 69-62 | |
| | | 5:30PM | University of California-Santa Cruz | @ | Bethany | 65-68 | |
| February |
| 3 | 5:30PM | William Jessup | @ | Pacific Union | 70-55 | |
| | 5:30PM | California State University-East Bay | @ | Bethany | 58-87 | |
| | 5:30PM | Dominican University | @ | Simpson | 98-84 | |
| | 5:30PM | Holy Names | @ | Cal Maritime | 87-76 | |
| 5 | 5:30PM | California State University-East Bay | @ | William Jessup | 58-68 | |
| | 5:30PM | Simpson | @ | Holy Names | 59-84 | |
| | 5:30PM | Pacific Union | @ | Dominican University | 65-92 | |
| 7 | 2:00PM | Bethany | @ | Holy Names | 66-50 | |
| | 5:30PM | Dominican University | @ | California State University-East Bay | 79-73 | |
| | 5:30PM | Cal Maritime | @ | William Jessup | 82-70 | |
| | 6:30PM | Menlo | @ | Pacific Union | 84-61 | |
| | 9 | 7:30PM | Southwestern College | @ | Cal Maritime | 33-75 | |
| | 10 | 5:00PM | Southwestern College | @ | Pacific Union | 51-52 | |
| | 11 | 5:00PM | California State University-East Bay | @ | University of California-Santa Cruz | 69-61 | |
| 12 | 5:30PM | Pacific Union | @ | Simpson | 41-94 | |
| | 5:30PM | Bethany | @ | William Jessup | 44-39 | |
| | 5:30PM | Dominican University | @ | Holy Names | 45-63 | |
| | 6:00PM | Cal Maritime | @ | Menlo | 80-76 | |
| 14 | 5:30PM | Menlo | @ | Bethany | 58-48 | |
| | 5:30PM | Simpson | @ | Cal Maritime | 72-83 | |
| | 5:30PM | William Jessup | @ | Dominican University | 51-69 | |
| | 6:30PM | California State University-East Bay | @ | Pacific Union | 89-66 | |
| | 16 | 5:30PM | Academy of Art University | @ | William Jessup | 69-66 | |
| 19 | 5:00PM | Simpson | @ | Bethany | 62-69 | |
| | 5:30PM | Holy Names | @ | Pacific Union | 98-53 | |
| | 5:30PM | Cal Maritime | @ | California State University-East Bay | 56-63 | |
| | 6:00PM | Dominican University | @ | Menlo | 49-71 | |
| 21 | 5:30PM | Menlo | @ | Simpson | 75-70 | |
| | 5:30PM | Holy Names | @ | William Jessup | 68-57 | |
| | 5:30PM | Bethany | @ | Cal Maritime | 57-61 | |
| | 24 | 5:30PM | Simpson | @ | Bethany | 65-78 | |
| | California Pacific Conference First Round |
| | | 7:00PM | California State University-East Bay | @ | William Jessup | 77-58 | |
| | California Pacific Conference First Round |
| | 25 | 5:30PM | California State University-East Bay | @ | Dominican University | 71-85 | |
| | California Pacific Conference Second Round |
| | | 5:30PM | Bethany | @ | Cal Maritime | 72-80 | |
| | California Pacific Conference Second Round |
| | 27 | 1:00PM | Menlo | vs. | Dominican University | 71-63 | |
| | California Pacific Conference Semifinals |
| | | 5:00PM | Holy Names | vs. | Cal Maritime | 70-59 | |
| | California Pacific Conference Semifinals |
| | 28 | 5:00PM | Holy Names | vs. | Menlo | 75-74 | |
| | California Pacific Conference Championship |
| March |
| | 12 | 6:45PM | Holy Names | vs. | Sterling College | 72-93 | |
| | 18th Annual NAIA Division II National Championship - Sioux City, Iowa |