| October |
| | 30 | 7:00PM | Fresno Pacific University | @ | Holy Names | 77-58 | |
| | | 7:30PM | Simpson | @ | Cascade College | 72-98 | |
| | 31 | 5:30PM | Dominican University | vs. | Hope International University | 75-67 | |
| | Lancers Classic - Riverside, California |
| | | 10:00PM | Bethany | @ | California Baptist University | 73-89 | |
| | Cal Baptist Tournament |
| November |
| | 1 | 5:30PM | Bethany | vs. | Hope International University | 70-68 | |
| | Lancers Classic - Riverside, California |
| | | 7:00PM | Cal Maritime | @ | Fresno Pacific University | 54-84 | |
| | | 7:30PM | William Jessup | @ | Oregon Institute of Technology | 46-92 | |
| | | 7:30PM | Dominican University | @ | California Baptist University | 79-87 | |
| | Lancers Classic - Riverside, California |
| | 4 | 7:30PM | Northwest Christian University | @ | Simpson | 85-54 | |
| | 6 | 7:00PM | Southern Oregon | @ | Pacific Union | 76-60 | |
| | 7 | 7:30PM | Holy Names | @ | Warner Pacific College | 59-96 | |
| | | 7:30PM | Southern Oregon | @ | Dominican University | 66-68 | |
| | 8 | 7:30PM | William Jessup | @ | The Master's College | 80-85 | |
| | | 7:30PM | Northwest Christian University | @ | Cal Maritime | 46-48 | |
| | | 7:30PM | Holy Names | vs. | Cascade College | 87-101 | |
| | | 7:30PM | Oregon Institute of Technology | @ | Dominican University | 82-74 | |
| | 9 | 4:00PM | Oregon Institute of Technology | @ | Pacific Union | 93-77 | |
| | 12 | 7:30PM | The Master's College | @ | Simpson | 112-76 | |
| | 14 | 12:00PM | Bethany | vs. | Lewis-Clark State College | 66-91 | |
| | WWC Hoops Classic - Walla Walla, Washington |
| | | 7:30PM | Biola University | @ | Holy Names | 67-53 | |
| | | 7:30PM | California Baptist University | @ | Dominican University | 67-60 | |
| | | 8:00PM | Northwest Christian University | @ | William Jessup | 75-73 | |
| | Warrior Classic presented by Stockman's Bank - Rocklin, California |
| | 15 | 7:30PM | Oregon Institute of Technology | @ | Simpson | 86-63 | |
| | | 7:30PM | California Baptist University | @ | Holy Names | 74-60 | |
| | | 7:30PM | Biola University | @ | Dominican University | 65-55 | |
| | | 8:00PM | Concordia University | @ | William Jessup | 70-68 | |
| | Warrior Classic presented by Stockman's Bank - Rocklin, California |
| | | 8:00PM | Bethany | @ | Walla Walla University | 94-86 | |
| | WWC Hoops Classic - Walla Walla, Washington |
| | | 8:30PM | Pacific Union | @ | Cascade College | 80-93 | |
| | 20 | 7:00PM | William Jessup | @ | Cal State-Stanislaus | 79-95 | |
| | 21 | 5:30PM | Menlo | vs. | San Francisco State University | 52-79 | |
| | Ron Logsdon Basketball Classic - Rohnert Park, California |
| | | 7:30PM | Maine Maritime Academy | @ | Cal Maritime | 46-82 | |
| | Maritime Cup - Vallejo, California |
| | | 7:30PM | Bethany | @ | Oregon Institute of Technology | 77-109 | |
| | Midland Empire/Ohio Casualty Classic - Klamath Falls, Oregon |
| | | 7:30PM | Holy Names | @ | Vanguard University | 50-76 | |
| | | 8:00PM | California State University-East Bay | @ | Lewis & Clark College | 78-86 | |
| | Lewis and Clark Classic - Portland, Oregon |
| | 22 | 5:30PM | Bethany | vs. | Southern Oregon | 77-88 | |
| | Midland Empire Liberty Northwest Classic - Klamath Falls, Oregon |
| | | 6:00PM | California State University-East Bay | vs. | Whitman College | 86-84 | |
| | Lewis and Clark Classic - Portland, Oregon |
| | | 7:00PM | Pacific Union | @ | Hope International University | 44-64 | |
| | | 7:30PM | Menlo | @ | Sonoma State | 46-73 | |
| | Ron Logsdon Basketball Classic - Rohnert Park, California |
| | | 7:30PM | Simpson | @ | Humboldt State | 65-86 | |
| | | 7:30PM | Coast Guard Academy | @ | Cal Maritime | 78-67 | |
| | Maritime Cup - Vallejo, California |
| | | 7:30PM | Holy Names | @ | California Baptist University | 44-82 | |
| | 23 | 2:00PM | Pacific Union | @ | Whittier College | 75-71 | |
| | 24 | 7:30PM | William Jessup | @ | Humboldt State | 78-94 | |
| | 28 | 5:30PM | Dominican University | vs. | University of Puget Sound | 64-76 | |
| | County Bank Classic - Turlock, California |
| | | 7:30PM | The College of Idaho | @ | Menlo | 66-41 | |
| | | 7:30PM | Simpson | @ | Southern Oregon | 90-87 | |
| | Flagship Inn Classic - Ashland, Oregon |
| | | 7:30PM | Cal Maritime | @ | Cal State-Stanislaus | 59-81 | |
| | County Bank Classic - Turlock, California |
| | 29 | 5:30PM | Simpson | vs. | Oregon Institute of Technology | 62-80 | |
| | Flagship Inn Classic - Ashland, Oregon |
| | | 5:30PM | Cal Maritime | vs. | University of Puget Sound | 70-82 | |
| | County Bank Classic - Turlock, California |
| | | 7:00PM | William Jessup | @ | Fresno Pacific University | 63-88 | |
| | | 7:30PM | Dominican University | @ | Cal State-Stanislaus | 91-83 | |
| | County Bank Classic - Turlock, California |
| | | 8:00PM | The College of Idaho | @ | Holy Names | 87-59 | |
| December |
| | 2 | 7:30PM | Menlo | @ | Notre Dame De Namur University | 52-61 | |
| | 4 | 2:00PM | California State University-East Bay | vs. | Whitworth College | 80-85 | |
| | Lee Fulmer Memorial Basketball Tournament - Redlands, California |
| | | 9:30PM | Holy Names | @ | University of Hawaii-Hilo | 81-108 | |
| | 5 | 2:00PM | California State University-East Bay | vs. | Southwestern College | 74-71 | |
| | Lee Fulmer Memorial Basketball Tournament - Redlands, California |
| | | 7:30PM | Willamette University | @ | Menlo | 92-79 | |
| | 6 | 4:00PM | California State University-East Bay | vs. | Chapman University | 68-70 | (OT) |
| | Lee Fulmer Memorial Basketball Tournament - Redlands, California |
| | | 7:30PM | Cal Maritime | @ | Notre Dame De Namur University | 56-60 | |
| | | 9:30PM | Holy Names | @ | Hawaii Pacific | 71-73 | |
| | 11 | 7:00PM | Pacific Union | @ | Chico State University | 34-87 | |
| | 7:30PM | Bethany | @ | Dominican University | 53-59 | |
| | 8:00PM | William Jessup | @ | Menlo | 68-52 | |
| 12 | 7:30PM | Holy Names | @ | California State University-East Bay | 70-92 | |
| 13 | 7:00PM | Menlo | @ | Holy Names | 76-62 | |
| | 7:30PM | Bethany | @ | Pacific Union | 75-73 | |
| | 7:30PM | California State University-East Bay | @ | Simpson | 88-55 | |
| | 7:30PM | Dominican University | @ | Cal Maritime | 52-49 | |
| 16 | 7:30PM | Holy Names | @ | Simpson | 57-56 | |
| 17 | 8:00PM | California State University-East Bay | @ | Menlo | 63-70 | |
| 18 | 7:30PM | Pacific Union | @ | Cal Maritime | 51-61 | |
| | 7:30PM | William Jessup | @ | Simpson | 89-63 | |
| | 19 | 7:30PM | Simpson | @ | Humboldt State | 68-78 | |
| | DeBeni Holiday Classic - Arcata, California |
| | | 11:30PM | Menlo | vs. | University of Rio Grande | 71-56 | |
| | Hoop n' Surf Classic - Honolulu, Hawaii |
| 20 | 3:00PM | William Jessup | @ | California State University-East Bay | 83-102 | |
| | | 5:30PM | Simpson | vs. | Sonoma State | 45-75 | |
| | DeBeni Holiday Classic - Arcata, California |
| | 8:00PM | Dominican University | @ | Pacific Union | 62-44 | |
| | | 9:30PM | Menlo | @ | BYU-Hawaii | 52-86 | |
| | Hoop n' Surf Classic - Honolulu, Hawaii |
| | 27 | 5:00PM | William Jessup | vs. | Morgan State University | 68-70 | |
| | Shamrock Office Solutions Classic - Moraga, California |
| | 28 | 5:00PM | William Jessup | vs. | San Jose State | 61-82 | |
| | Shamrock Office Solutions Classic - Moraga, California |
| | 29 | 5:00PM | Dominican University | vs. | Carroll College | 56-74 | |
| | Hampton Inn Classic - Billings, Montana |
| | | 5:30PM | Academy of Art University | vs. | Cal Maritime | 51-65 | |
| | HNU New Year's Classic - Oakland, California |
| | | 7:30PM | Bethany | @ | Biola University | 53-78 | |
| | | 7:30PM | Bethany College | @ | Holy Names | 72-85 | |
| | HNU New Year's Classic - Oakland, California |
| | 30 | 5:30PM | Cal Maritime | vs. | Bethany College | 66-52 | |
| | HNU New Year's Classic - Oakland, California |
| | | 7:00PM | Menlo | @ | Fresno Pacific University | 62-90 | |
| | | 7:00PM | Dominican University | @ | Rocky Mountain College | 48-81 | |
| | Hampton Inn Classic - Billings, Montana |
| | | 7:30PM | Academy of Art University | @ | Holy Names | 67-86 | |
| | HNU New Year's Classic - Oakland, California |
| January |
| | 3 | 7:30PM | California State University-East Bay | @ | University of San Francisco | 40-80 | |
| | | 7:30PM | Holy Names | @ | Academy of Art University | 85-87 | |
| | Kezar Stadium, San Francisco, CA. |
| | 6 | 6:00PM | Academy of Art University | @ | Holy Names | 65-59 | |
| | | 7:00PM | William Jessup | @ | University of California-Santa Cruz | 79-80 | |
| 8 | 7:30PM | Pacific Union | @ | William Jessup | 41-81 | |
| | 7:30PM | Simpson | @ | Dominican University | 57-68 | |
| | 7:30PM | Bethany | @ | California State University-East Bay | 63-88 | |
| | 7:30PM | Cal Maritime | @ | Holy Names | 79-67 | |
| 10 | 7:30PM | California State University-East Bay | @ | Dominican University | 59-58 | (OT) |
| | 7:30PM | William Jessup | @ | Cal Maritime | 87-79 | |
| | 7:30PM | Holy Names | @ | Bethany | 95-105 | |
| | 8:00PM | Pacific Union | @ | Menlo | 51-54 | |
| 13 | 7:30PM | Menlo | @ | Cal Maritime | 47-57 | |
| | 7:30PM | Simpson | @ | Pacific Union | 61-67 | |
| | 7:30PM | William Jessup | @ | Bethany | 79-75 | |
| | 7:30PM | Holy Names | @ | Dominican University | 52-64 | |
| 15 | 7:30PM | Pacific Union | @ | California State University-East Bay | 54-80 | |
| | 7:30PM | Cal Maritime | @ | Simpson | 59-68 | |
| | 8:00PM | Bethany | @ | Menlo | 83-70 | |
| 16 | 8:30PM | Dominican University | vs. | William Jessup | 48-73 | |
| | Del Oro High School - Loomis, California |
| 17 | 4:00PM | William Jessup | @ | Holy Names | 80-72 | |
| | 7:30PM | Simpson | @ | Menlo | 61-59 | (OT) |
| | | 7:30PM | California State University-East Bay | @ | Academy of Art University | 93-75 | |
| | 7:30PM | Cal Maritime | @ | Bethany | 82-72 | |
| | | 8:30PM | University of California-Santa Cruz | @ | Pacific Union | 64-74 | (OT) |
| | 19 | 7:00PM | Cal Maritime | @ | University of California-Santa Cruz | 68-81 | |
| 22 | 7:30PM | Menlo | @ | Dominican University | 63-65 | (OT) |
| | 7:30PM | Pacific Union | @ | Holy Names | 58-75 | |
| | 7:30PM | Bethany | @ | Simpson | 73-76 | |
| | 7:30PM | California State University-East Bay | @ | Cal Maritime | 73-65 | |
| 24 | 4:00PM | California State University-East Bay | @ | Holy Names | 70-68 | |
| | 7:30PM | Menlo | @ | William Jessup | 92-98 | (3OT) |
| | 7:30PM | Dominican University | @ | Bethany | 70-67 | |
| 29 | 7:30PM | Pacific Union | @ | Bethany | 73-78 | |
| | 7:30PM | Simpson | @ | California State University-East Bay | 57-94 | |
| | 7:30PM | Cal Maritime | @ | Dominican University | 51-68 | (OT) |
| | 8:00PM | Holy Names | @ | Menlo | 64-58 | |
| 31 | 7:30PM | Menlo | @ | California State University-East Bay | 53-65 | |
| | 7:30PM | Simpson | @ | William Jessup | 65-81 | |
| | | 7:30PM | University of California-Santa Cruz | @ | Bethany | 82-94 | |
| | 8:30PM | Cal Maritime | @ | Pacific Union | 63-79 | |
| February |
| 3 | 7:30PM | Dominican University | @ | Simpson | 71-70 | |
| | 7:30PM | California State University-East Bay | @ | Bethany | 94-80 | |
| | 7:30PM | William Jessup | @ | Pacific Union | 69-62 | |
| | 7:30PM | Holy Names | @ | Cal Maritime | 68-74 | |
| 5 | 7:30PM | Pacific Union | @ | Dominican University | 55-67 | |
| | 7:30PM | Simpson | @ | Holy Names | 63-80 | |
| | 7:30PM | California State University-East Bay | @ | William Jessup | 84-66 | |
| 7 | 4:00PM | Bethany | @ | Holy Names | 63-83 | |
| | 7:30PM | Dominican University | @ | California State University-East Bay | 64-65 | |
| | 7:30PM | Cal Maritime | @ | William Jessup | 61-58 | |
| | 8:30PM | Menlo | @ | Pacific Union | 53-67 | |
| | 11 | 7:00PM | California State University-East Bay | @ | University of California-Santa Cruz | 69-73 | |
| 12 | 7:30PM | Pacific Union | @ | Simpson | 78-79 | |
| | 7:30PM | Bethany | @ | William Jessup | 61-62 | |
| | 7:30PM | Dominican University | @ | Holy Names | 68-60 | |
| | 8:00PM | Cal Maritime | @ | Menlo | 66-51 | |
| 14 | 7:30PM | Menlo | @ | Bethany | 70-85 | |
| | 7:30PM | Simpson | @ | Cal Maritime | 55-72 | |
| | 7:30PM | William Jessup | @ | Dominican University | 69-67 | |
| | 8:30PM | California State University-East Bay | @ | Pacific Union | 59-69 | |
| | 15 | 7:30PM | Walla Walla University | @ | Bethany | 98-110 | |
| | 16 | 7:30PM | Walla Walla University | @ | Simpson | 93-108 | |
| 19 | 7:30PM | Holy Names | @ | Pacific Union | 70-73 | (OT) |
| | 7:30PM | Simpson | @ | Bethany | 88-99 | |
| | 7:30PM | Cal Maritime | @ | California State University-East Bay | 83-94 | (OT) |
| | 8:00PM | Dominican University | @ | Menlo | 54-60 | |
| 21 | 7:30PM | Menlo | @ | Simpson | 76-59 | |
| | 7:30PM | Holy Names | @ | William Jessup | 56-81 | |
| | 7:30PM | Bethany | @ | Cal Maritime | 68-76 | |
| | | 7:30PM | Dominican University | @ | University of California-Santa Cruz | 81-76 | |
| | 24 | 7:00PM | Pacific Union | @ | Menlo | 50-59 | |
| | California Pacific Conference First Round |
| | | 7:30PM | Holy Names | @ | Bethany | 86-87 | |
| | California Pacific Conference First Round |
| | 25 | 7:30PM | Menlo | @ | Dominican University | 63-72 | |
| | California Pacific Conference Second Round |
| | | 7:30PM | Bethany | @ | Cal Maritime | 83-93 | |
| | California Pacific Conference Second Round |
| | 27 | 3:00PM | William Jessup | vs. | Dominican University | 67-59 | |
| | California Pacific Conference Semifinals |
| | | 7:00PM | Cal Maritime | @ | California State University-East Bay | 76-88 | |
| | California Pacific Conference Semifinals |
| | 28 | 7:00PM | William Jessup | @ | California State University-East Bay | 52-55 | |
| | California Pacific Conference Championship |
| March |
| | 12 | 8:15AM | California State University-East Bay | vs. | Black Hills State University | 58-62 | |
| | 18th Annual NAIA Division II National Tournament - Point Lookout, Missouri |