| August |
| | 23 | 2:00PM | Dominican University | @ | Southern Oregon | 3-1 | |
| | 26 | 4:00PM | The Master's College | @ | Simpson | 2-1 | (OT) |
| | 27 | 4:00PM | The Master's College | @ | William Jessup | 2-0 | |
| | 28 | | The College of Idaho | @ | Mills College | 8-1 | |
| | 29 | 11:00AM | The Master's College | @ | Dominican University | 1-2 | |
| | | 3:00PM | Simpson | @ | San Diego Christian College | 0-1 | (OT) |
| | | 3:00PM | The College of Idaho | @ | Holy Names | 1-0 | |
| | Holy Names loses opening game to College of Idaho | |
| | | 4:00PM | Northwest Christian University | @ | William Jessup | 0-4 | |
| | 30 | 12:00PM | Northwest Christian University | @ | Mills College | 8-1 | |
| | | 3:00PM | Simpson | @ | Hope International University | 1-7 | |
| | | 8:00PM | Menlo | @ | Oregon Institute of Technology | 1-0 | |
| | D&S Harley-Davidson OIT Classic - Klamath Falls, Oregon | |
| | 31 | 11:00AM | The College of Idaho | @ | Dominican University | 2-3 | |
| September |
| | 1 | 11:00AM | Menlo | vs. | Biola University | 1-0 | |
| | OIT Classic (Klamath Falls, Ore.) | |
| | 5 | 5:15PM | William Jessup | @ | University of La Verne | 1-3 | |
| | 6 | 5:00PM | Hope International University | @ | Holy Names | 1-0 | (2OT) |
| | | 7:00PM | Simpson | @ | Humboldt State | 0-2 | |
| | 7 | 1:30PM | Menlo | @ | Cal State-Stanislaus | 0-9 | |
| | 10 | 2:00PM | Simpson | @ | Northwest Christian University | 4-5 | (2OT) |
| | | 7:00PM | Menlo | @ | Fresno Pacific University | 1-5 | |
| | 11 | 11:00AM | Cascade College | @ | Bethany University | 1-1 | (2OT) |
| | 12 | 2:00PM | Mills College | @ | Corban University | 0-9 | |
| | | 2:00PM | Cascade College | @ | William Jessup | 0-7 | |
| | | 6:00PM | Dominican University | @ | Westminster College of Salt Lake City | 1-2 | |
| | 13 | 1:00PM | Mills College | @ | Northwest Christian University | 0-14 | |
| | | 3:30PM | Dominican University | vs. | Embry-Riddle (AZ) | 1-2 | |
| | Westminster College - Salt Lake City, Utah | |
| | | 5:00PM | Holy Names | @ | Fresno Pacific University | 1-3 | |
| | 16 | 4:00PM | California State University-East Bay | @ | Menlo | 1-2 | |
| | 17 | 3:00PM | Fresno Pacific University | @ | Dominican University | 2-2 | (2OT) |
| | 19 | 4:00PM | California State University-East Bay | @ | William Jessup | 3-1 | |
| | 20 | 12:00PM | Simpson | @ | Fresno Pacific University | 1-4 | |
| | | 1:00PM | Holy Names | vs. | Corban University | 3-4 | (2OT) |
| | Raider Soccer Field - Ashland, Oregon | |
| | 21 | 4:00PM | Holy Names | @ | Southern Oregon | 2-3 | |
| 24 | 1:00PM | Mills College | @ | Menlo | 0-7 | |
| | 3:00PM | Simpson | @ | William Jessup | 1-2 | |
| | 4:00PM | Holy Names | @ | Dominican University | 1-0 | |
| | 4-1 match forfeited to HNU for use of ineligible player | |
| 27 | 1:00PM | Simpson | @ | Mills College | 10-0 | |
| | 1:00PM | Menlo | @ | William Jessup | 1-2 | |
| | 3:00PM | Bethany University | @ | Holy Names | 0-8 | |
| | Bethany played w/only 8 players due to disciplary reasons | |
| 30 | 1:00PM | Simpson | @ | Holy Names | 0-3 | |
| | 4:00PM | Dominican University | @ | Mills College | 0-1 | |
| | 7-0 match forfeited to Mills for use of ineligible player | |
| | 4:00PM | Bethany University | @ | William Jessup | 0-8 | |
| October |
| 4 | 11:00AM | William Jessup | @ | Dominican University | 1-0 | |
| | 4-1 match forfeited to WJU for use of ineligible player | |
| | 1:00PM | Holy Names | @ | Menlo | 1-2 | |
| | 1:00PM | Mills College | @ | Bethany University | 0-1 | |
| | Soquel High School - Soquel, California | |
| 8 | 1:00PM | Menlo | @ | Simpson | 5-2 | |
| | 1:00PM | Bethany University | @ | Dominican University | 1-0 | |
| | 6-2 match forfeited to Bethany for use of ineligible player | |
| | 3:00PM | Mills College | @ | William Jessup | 0-11 | |
| | | 4:00PM | Holy Names | @ | California State University-East Bay | 1-0 | |
| 11 | 1:00PM | Simpson | @ | Bethany University | 4-0 | |
| | East Remote Soccer Field - Santa Cruz, California | |
| | 4:00PM | Dominican University | @ | Menlo | 0-0 | (OT) |
| | Game called 8:30 into first overtime period due of darkness | |
| | 10:00PM | William Jessup | @ | Holy Names | 2-1 | (OT) |
| 14 | 11:00AM | Menlo | @ | Bethany University | 6-0 | |
| | 4:00PM | Holy Names | @ | Mills College | 5-1 | |
| | 5:00PM | Dominican University | @ | Simpson | 0-1 | |
| | 4-0 match forfeited to Simpson for use of ineligible player | |
| | 17 | 4:00PM | La Sierra University | @ | Mills College | 7-0 | |
| 18 | 1:00PM | William Jessup | @ | Simpson | 4-2 | |
| | 3:00PM | Dominican University | @ | Holy Names | 2-0 | |
| | Merritt College - Oakland, California | |
| | 6:00PM | Menlo | @ | Mills College | 6-0 | |
| 22 | 11:00AM | Holy Names | @ | Bethany University | 6-0 | |
| | 1:00PM | William Jessup | @ | Menlo | 1-2 | |
| | 2:00PM | Mills College | @ | Simpson | 0-2 | |
| 25 | 1:00PM | Holy Names | @ | Simpson | 1-4 | |
| | | 1:00PM | University of California-Santa Cruz | @ | Menlo | 6-1 | |
| | 1:00PM | Mills College | @ | Dominican University | 1-0 | |
| | 5-0 match forfeited to Mills for use of ineligible player | |
| | 1:00PM | William Jessup | @ | Bethany University | 2-0 | |
| | East Remote Soccer Field - Santa Cruz, California | |
| 28 | 1:00PM | Menlo | @ | Holy Names | 1-4 | |
| | 1:00PM | Dominican University | @ | William Jessup | 2-2 | (2OT) |
| | 4:00PM | Bethany University | @ | Mills College | 6-0 | |
| 31 | 4:00PM | Mills College | @ | Holy Names | 0-5 | |
| November |
| 1 | 1:00PM | Simpson | @ | Menlo | 2-1 | |
| | 1:00PM | Dominican University | @ | Bethany University | 5-0 | |
| | Soquel High School, Soquel, California | |
| | 3:00PM | William Jessup | @ | Mills College | 6-0 | |
| 5 | 1:00PM | Bethany University | @ | Simpson | 0-5 | |
| | 3:00PM | Menlo | @ | Dominican University | 1-3 | |
| | 3:00PM | Holy Names | @ | William Jessup | 2-4 | |
| 8 | 1:00PM | Simpson | @ | Dominican University | 0-3 | |
| | 1:00PM | Bethany University | @ | Menlo | 0-7 | |
| | 22 | 2:00PM | William Jessup | @ | Azusa Pacific University | 1-10 | |
| | NAIA Women's Soccer National Tournament First Round | |