Bethany
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Breanne Myers | JR | OF | 5-4 | Fresno, California |
| 1 | Cesilia Torres | SO | P | 5-3 | Firebaugh, California |
| 2 | Stephanie Pesqueira | FR | P/INF | 5-3 | Tempe, Arizona |
| 3 | Cassie Olp | SR | INF | 5-4 | Phoenix, Arizona |
| 4 | Ellie Markwardt | SO | UTL | 5-6 | Las Vegas, Nevada |
| 5 | Mallory Stemme | SR | INF | 5-6 | Valencia, California |
| 6 | Amanda Burnett | JR | INF | 5-3 | Citrus Heights, California |
| 7 | Katelyn Heinrich | SR | P/INF | 5-8 | Lodi, California |
| 8 | Autumn Price | FR | INF | 5-7 | Vacaville, California |
| 9 | Courtney Azevedo | FR | OF | 5-8 | Buhl, Idaho |
| 10 | Raimey Carlton | FR | INF | 5-4 | Littleton, Colorado |
| 11 | Acacia Alverez | SR | INF | 5-2 | Lodi, California |
| 12 | Brittany Hellon | JR | OF | 5-7 | Sacramento, California |
| 13 | Nicole Kuykendall | FR | INF | 5-8 | Pinole, California |
| 16 | Lauren Villareal | JR | OF | 5-5 | Cypress, California |
| 17 | Sara Jones | JR | INF | 5-7 | Yreka, California |
| 21 | Taryn Hernandez | SR | INF | 5-4 | Moreno Valley, California |
| 22 | Jessica Cantu | SR | P | 5-7 | Madera, California |
| 24 | Bridget O'Shaughnessy | FR | INF | 5-8 | Woodlake, California |
| 25 | Heather Hunt | JR | OF | 5-6 | Garden Grove, California |
| 28 | Beth Flowers | JR | INF | 5-10 | Merced, California |
| 32 | Millie White | SR | OF | 5-5 | Pittsburgh, California |
| 33 | Danielle Gomez | SR | INF | 5-6 | Oakley, California |
| 44 | Brianna Armiento | FR | INF | 5-4 | Madera, California |
Michael Carpenter - Head Coach
Ashley Boek - Assistant Coach
Lisa Pinuelas - Assistant Coach
Holy Names
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Susan Robertson | SO | C/2B | 5-4 | Oakley, California |
| 1 | Makenna Thurber | FR | IF/OF | 5-7 | Reno, Nevada |
| 2 | Melanie Verrico | SR | OF | 5-8 | Brentwood, California |
| 3 | Stephani Fairclough | JR | P | 5-10 | Pleasant Hill, California |
| 4 | Samantha Fisher | JR | OF | 5-6 | Tracy, California |
| 5 | Bonnie Brazee | JR | U | 5-10 | Fallbrook, California |
| 6 | Hannah Chartier | SR | OF | 5-5 | San Diego, California |
| 8 | Jordynn Elwood | SO | OF | 5-8 | Lodi, California |
| 13 | Marissa Cuellar | SR | 2B/OF | 5-4 | Manteca, California |
| 16 | Monique Aguilar | JR | IF | 5-3 | San Jose, California |
| 18 | Rachael Martinez | JR | C/IF | 5-9 | Antioch, California |
| 20 | Chelsie Wilson | SR | 3B/OF | 5-5 | Honolulu, Hawaii |
| 21 | Allison Snider | SO | P/OF | 5-8 | Stockton, California |
| 22 | Mallory Powers | JR | OF | 5-6 | San Jose, California |
| 24 | Kaitlyn Stutz | JR | IF | 5-5 | Tracy, California |
| 25 | Markie Benavidez-Talbott | SR | P | 5-5 | El Dorado Hills, California |
| 30 | Lacey Parodi | JR | SS/2B | 5-6 | Alameda, California |
| 33 | Taryn Thomas | SO | SS/OF | 5-0 | Union City, California |
Melanie Gregor - Head Coach
Vicki Crews - Assistant Coach
Basil Drake - Assistant Coach
Jessica Merriam - Student Assistant
Menlo
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Tricia Davidson | FR | P/OF | 5-2 | Carmichael, California |
| 4 | Amanda Vegas | JR | OF | 5-3 | Kailua, Hawaii |
| 5 | Stephanie Gilbert | FR | 3B/OF | 5-5 | Livermore, California |
| 6 | Catherine Gonzales | FR | OF/2B | 5-3 | Artesia, California |
| 7 | Tenea Golson | JR | C/UT | 5-4 | Fillmore, California |
| 8 | Ululani Reyes | SO | SS | 5-3 | Kaneohe, Hawaii |
| 10 | Adriana Garcia | SO | OF | 5-4 | Santa Maria, California |
| 11 | Serina Stephens | SR | OF/2B | 5-3 | Yucca Valley, California |
| 15 | Nadia Le'i | SO | RF | 5-3 | Kahuku, Hawaii |
| 18 | Mikayela Viramontes | SO | P/3B | 5-3 | Reedley, California |
| 23 | Jessica Cobb | JR | P/3B | 5-3 | Castro Valley, California |
| 33 | Jessica Soliai | FR | 3B/1B | 5-8 | Citrus Heights, California |
Danielle Stines - Head Coach
Nina Richardson - Assistant Coach
Jesse Peterson - Assistant Coach
Simpson
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Morgan Davis | SO | INF/P | 5-7 | Redding, California |
| 2 | Paige Gomez | JR | U | 5-7 | La Habra, California |
| 3 | Toni Barnes | JR | C/U | 5-8 | Marysville, California |
| 5 | Nicki Feuerbach | JR | OF | 5-1 | Anderson, California |
| 6 | Bryanna Esquivel | SO | C | 5-4 | Cypress, California |
| 8 | Corinne Alexander | JR | INF | 5-11 | Lodi, California |
| 9 | Brooke Downs | JR | INF | 5-5 | Millville, California |
| 10 | Amanda Crocker | JR | P | 5-10 | Mountain View, California |
| 11 | Alexis Angier | JR | OF | 5-7 | Vacaville, California |
| 12 | Valerie Rodriguez | JR | INF | 5-7 | Torrance, California |
| 18 | McKenzie Burroughs | FR | INF/OF | 5-9 | Ventura, California |
| 19 | Whitney McCain | FR | P | 5-6 | Carmichael, California |
| 20 | Shaley Madruga | FR | C/U | 5-8 | Lemon Grove, California |
| 23 | Cali Avey | SO | INF | 5-7 | Riverbank, California |
| 27 | Chelsea Dunn | FR | U | 5-7 | Sacramento, California |
| 32 | Jodie Richards | FR | INF | 5-9 | El Dorado Hills, California |
| 33 | Hayley Rodriguez | SO | P | 5-5 | Torrance, California |
| 45 | Nicole Hutchins | SO | OF | 5-2 | Rancho Cordova, California |
| 99 | Kristen Deal | FR | U | 5-10 | Del Campo, California |
Wayne Stower - Head Coach - 4th season
Erin Gilmer - Assistant Coach
Marney Stower - Assistant Coach
William Jessup
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Samantha Futrell | JR | OF | 5-5 | Fresno, California |
| 3 | Cassie Emerson | JR | INF | 5-5 | Lincoln, California |
| 8 | Taylor Keenen | JR | OF | 5-3 | Clovis, California |
| 9 | Traci Hart | SO | INF | 5-7 | Nevada City, California |
| 13 | Jode Johnson | FR | INF | 5-7 | Ceres, California |
| 15 | Jacki Tuman | SR | OF | 5-6 | Lemoore, California |
| 16 | Rebecca McIntosh | SO | INF | 5-1 | Wheatland, California |
| 18 | Kara Besseghini | SR | P | 5-9 | Dixon, California |
| 20 | Kelsey Meyers | JR | C | 6-2 | Brea, California |
| 21 | Deana Long | SO | INF | 5-9 | Georgetown, California |
| 22 | Mallory Blodgett | SO | INF | 5-6 | Folsom, California |
| 23 | Janessa Gonzalez | JR | UTIL | 5-7 | Rocklin, California |
| 24 | Karyssa Williams | FR | INF | 5-3 | Roseville, California |
| 25 | Samantha McMahan | JR | INF | 5-7 | Rio Linda, California |
| 32 | Erin Houston | SR | P | 5-7 | Salinas, California |
| 44 | Heidi Louber | SO | UTIL | 5-3 | Chico, California |
| 49 | Kacee Taylor | JR | OF | 5-6 | Shingle Springs, California |
| 55 | Le'Nia Blackburn | SO | C | 5-8 | Sacramento, California |
Jessica Pistole - Head Coach
Kevin Amick - Assistant Coach
Ashley Edgar - Assistant Coach
Norman Sherman - Assistant Coach
Jim Wetzl - Assistant Coach