Bethany
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Tauran Moore | SR | G | 6-3 | | Sacramento, California |
| 1 | Milton Brown | JR | G | 6-4 | | Richmond, California |
| 2 | Ron Houston | SR | G | 6-2 | | Inglewood, California |
| 3 | Evan Fletscher | SO | G | 5-10 | | Scotts Valley, California |
| 5 | Nylis McGhee | JR | G | 5-9 | | Richmond, California |
| 10 | Chris Collins | JR | F | 6-5 | | Oakland, California |
| 11 | Joel Pelton | SO | G | 6-1 | | Sacramento, California |
| 15 | Derrick Brown | JR | G | 6-2 | | Tampa Bay, Florida |
| 20 | Joey Kreuter | SO | G | 5-11 | | Deltona, Florida |
| 21 | James Jensen* | SR | F | 6-3 | | Redding, California |
| 22 | Bernard Mooney | SR | G | 5-10 | | Scotts Valley, California |
| 23 | Donell Hunt | JR | G | 5-9 | | New York, New York |
| 24 | Steve Williams | JR | F | 6-2 | | Warren, Ohio |
| 33 | Micah Jones | JR | F | 6-2 | | Gilroy, California |
| 35 | Farris Tyab | SO | F | 6-6 | | Vancouver, British Columbia |
| 55 | Jason Maples | SR | G | 6-0 | | Richmond, California |
* Redshirt
Andrew Snelgrove - Head Coach
George Golden - Assistant Coach
Mark Laird - Assistant Coach
Darna Stewart - Assistant Coach
Cal Maritime
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Andrew Medeiros | SR | G | 6-1 | | Santa Rosa, California |
| 4 | Daniel Gresham | SR | G | 6-1 | | Stockton, California |
| 5 | Lee Murray | SO | G | 5-9 | | Vallejo, California |
| 10 | Haven Piatt | JR | G | 6-1 | | Lincoln, California |
| 11 | Eddie Williams | JR | G/F | 6-4 | | Stockton, California |
| 14 | David Prendeble | JR | F | 6-7 | | Modesto, California |
| 20 | Robert Awil | JR | G | 5-11 | | Sacramento, California |
| 24 | Josh Greenwell | SO | G | 6-2 | | Vallejo, California |
| 25 | John Stiles | SR | F | 6-7 | | Murrieta, California |
| 32 | Leo Sarrade | SR | F | 6-4 | | Oakdale, California |
| 33 | Michael Weimer | JR | F | 6-5 | | Los Altos, California |
| 34 | Jordan Birchell | FR | F | 6-7 | | Petersburg, Alaska |
Bryan Rooney - Head Coach
Justin Bayer - Assistant Coach
Cody Gatton - Assistant Coach
Cesar Gerardo - Assistant Coach
Royster Martin - Assistant Coach
Mike Warrington - Assistant Coach
Holy Names
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Marselle Flowers | SO | G | 6-1 | | Palmdale, California |
| 2 | Harley Haynes | SO | G | 6-4 | | Palmdale, California |
| 3 | Brandon Hunter | SO | G | 6-3 | | Fairfield, California |
| 4 | David Scott | SO | F | 6-4 | | San Antonio, Texas |
| 5 | Jamiel Nisbett | JR | G | 6-6 | | Marlborough, Massachusetts |
| 10 | Trey Davis | JR | G | 5-9 | | Fairfield, California |
| 11 | Johnas Street | JR | G | 6-0 | | Leakesville, Mississippi |
| 12 | Robert Donley | SO | G | 6-2 | | Waipahu, Hawaii |
| 13 | Patrick Turner | SO | G | 6-1 | | Fort Bragg, California |
| 15 | Ben Clyde | SR | F | 6-5 | | Pasadena, California |
| 20 | Zac Sewitsky | SO | G | 6-1 | | Murietta, California |
| 21 | Joshua Smith | JR | F | 6-7 | | Riverside, California |
| 22 | Stephan Tee | JR | G | 5-11 | | San Francisco, California |
| 24 | Eric Webster | SO | G | 6-5 | | Sacramento, California |
| 30 | Obie Woods | SO | G | 6-0 | | Ewa Beach, Hawaii |
| 42 | Richard Westphaln | SR | C | 6-10 | | Gardenia, California |
| 44 | Paul Conyers | SR | C | 6-8 | | Sacramento, California |
Dennis Jones - Head Coach
Ilan Remler - Assistant Coach
Omar Sanchez - Assistant Coach
Jakub Golebiowski - Grad Assistant
Menlo
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Julian Harris | JR | G | 5-10 | | Fremont, California |
| 10 | Drew Davis | JR | G | 5-11 | | Windsor, California |
| 11 | Dejon Grant | JR | G | 6-1 | | Hayward, California |
| 14 | Brent McHone | FR | G | 6-3 | | Dublin, California |
| 20 | Andrew Young | SO | P | 6-6 | | Sacramento, California |
| 21 | Ryan Dung | SO | G | 6-1 | | Honolulu, Hawaii |
| 23 | Tim Kees | SR | G | 6-0 | | Oakland, California |
| 25 | Patrick Greene | FR | F | 6-3 | | Fairfield, California |
| 31 | Nolan Gray | FR | P | 6-3 | | Bellevue, Washington |
| 32 | Saiyuan Bian | SO | F | 6-1 | | Beijing, China |
| 34 | Nick McCullar | JR | P | 6-4 | | Lawndale, California |
| 44 | Tyler Rajnus | JR | P | 6-7 | | Klamath Falls, Oregon |
Matt Davis - Head Coach
Jon Surface - Assistant Coach
Pacific Union
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Maurice Williams | SO | G | 5-10 | | Pittsburg, California |
| 2 | Andrew Webster | SR | G | 5-10 | | Sacramento, California |
| 3 | Eric Tua | JR | G | 6-2 | | Orangevale, California |
| 10 | Manny Gonzales | JR | G | 5-9 | | Visalia, California |
| 11 | Sterling Thompson | SO | F | 6-4 | | Orlando, Florida |
| 15 | Jesse Soto | FR | G | 6-3 | | Stockton, California |
| 20 | Michael Giang | SO | G | 5-11 | | Loma Linda, California |
| 22 | Aren Rennacker | JR | G/F | 6-3 | | Sacramento, California |
| 24 | Will Bell | FR | G | 6-2 | | Salinas, California |
| 25 | KC Brown | FR | G | 6-2 | | Angwin, California |
| 32 | Kameron Barnes | SR | F | 6-4 | | Keene, Texas |
| 33 | Brandon Monty | SR | G/F | 6-2 | | Las Flores, California |
| 34 | Kenny Penn | JR | F | 6-6 | | Claremont, California |
| 40 | Jonathan Osorio | JR | F | 6-2 | | Los Angeles, California |
| 42 | Danny Sepulveda | SO | F | 6-4 | | Placerville, California |
Robert Castillo - Head Coach - 3rd season
Chuck Evans - Assistant Coach - 2nd season
Simpson
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 5 | Pat Magno | JR | G | 5-7 | | San Diego, California |
| 10 | Jacob Bond | SO | G | 5-11 | | Spokane, Washington |
| 11 | Josh Sidener | SR | G | 5-0 | | Orland, California |
| 12 | Nate King | JR | G/F | 6-2 | | Redding, California |
| 14 | Kyle Power | FR | G | 5-11 | | Tigard, Oregon |
| 15 | Daniel Bartow | FR | G | 6-1 | | Redding, California |
| 20 | Andrew Schritter | SR | F | 6-5 | | Redding, California |
| 23 | Justin Chapel | JR | F | 6-3 | | Silverdale, California |
| 24 | Justin Sparks | SR | G/F | 6-2 | | San Bernardino, California |
| 32 | Jamaal Thompson | SO | G/F | 6-3 | | Las Vegas, Nevada |
| 33 | Marcus Smith | FR | G | 6-2 | | Fremont, California |
| 34 | Jason Stubbs | SR | G | 6-2 | | Rancho Cucamonga, California |
| 35 | Dwight Bond | SR | F | 6-3 | | Spokane, Washington |
| 41 | Cory Leitzke | JR | F | 6-6 | | Vista, California |
| 44 | Nick Dalby | FR | G/F | 6-2 | | Eureka, California |
| 50 | Jake Jackson | FR | F | 6-5 | | Prescott, Alaska |
Jon King - Head Coach - 1st season
Marc Vilas - Assistant Coach - 1st season
William Jessup
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Austin Nelson | SO | Guard | 5-10 | 175 | Placerville, California |
| 4 | Jeremy Devers | SO | Guard | 5-9 | 165 | Bandung, Indonesia |
| 5 | Jason Washington | SR | Guard | 6-0 | 170 | Antioch, California |
| 10 | Mike Sabosky | FR | Guard | 6-2 | 170 | San Luis Obispo, California |
| 11 | Matt Walker | SO | Guard | 6-1 | 180 | Turlock, California |
| 12 | Eleazar Jones | JR | Guard | 6-1 | 180 | Modesto, California |
| 13 | Sterling Shells | FR | Guard | 6-1 | 165 | Galt, California |
| 14 | Anthony Parra | FR | Wing | 6-2 | 185 | Woodland, California |
| 15 | Bobby Cofrances | FR | Guard | 6-4 | 185 | Hood River, Oregon |
| 20 | Kadeem Kirsten | JR | Guard | 6-2 | 180 | Tualitin, Oregon |
| 22 | Tevin Hurd | SO | Wing | 6-6 | 185 | Fairfield, California |
| 23 | Jordan Wilson | FR | Wing | 6-4 | 200 | Rocklin, California |
| 30 | Zach Bryant | FR | Wing | 6-4 | 190 | Bakersfield, California |
| 31 | Damal Neil | JR | Wing | 6-5 | 215 | Spokane, WA |
| 32 | Lucas Domingue | JR | Wing | 6-4 | 190 | Sonoma, California |
| 33 | Marques Rodriguez | SO | Wing | 6-3 | 185 | Brawley, California |
| 34 | Greg Giron | FR | Wing | 6-5 | 215 | Chino Hills, California |
| 35 | Paul Johnson | JR | Center | 6-7 | 260 | Naples, Florida |
| 40 | Dalyn Stram | FR | Wing | 6-3 | 200 | Creswell, Oregon |
| 43 | Tucker Horwath | FR | Wing | 6-5 | 205 | Folsom, California |
| 44 | Laurence Donelson | JR | Center | 6-9 | 240 | Antioch, California |
Aaron Muhic - Head Coach - 10th season
Jeff Bussell - Associate Head Coach - 6th season
Brad Rogers - Assistant Coach - 1st season