| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jordan England | SO | G | 5-9 | Elverta, CA |
| 2 | Melissa Melloni | FR | F | 6-0 | Anderson, CA |
| 3 | Ashley Piche' | SO | D | 5-2 | Redding, CA |
| 5 | Heather Perez | SO | MF | 5-3 | Sonora, CA |
| 6 | Rachelle Jones | JR | D | 5-3 | Redding, CA |
| 7 | Elaine Hegge | JR | F | 5-2 | Anderson |
| 8 | Sadie Barlow | FR | MF | 5-3 | Central Point, OR |
| 9 | Christina Wade | JR | MF | 5-1 | Elementary Education |
| 10 | Courtney Opie | SO | F | 5-3 | Nursing |
| 11 | Morgan DeFazio | FR | D | 5-7 | Sonora, CA |
| 14 | Sheree Kerns | SO | F | Redding, CA | |
| 16 | Megan Furze | FR | D | 5-8 | Elementary Education |
| 17 | Karissa Hansen | SO | MF | 5-3 | Oakley,CA |
| 18 | Erin Freer | SO | F | 5-5 | Oakley, CA |
| 19 | Marcella Melloni | FR | MF | 5-1 | Anderson, CA |
| 21 | Rebecca Steen | JR | D | 5-6 | Quincy, CA |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Dixie Blackwell | SO | gk | 5-10 | Lake Forest, CA |
| 0 | Lyndsey Cesena | FR | gk | 5-11 | El Dorado Hills, CA |
| 1 | Lundon Desmond | FR | fwd | 5-6 | Yuba City, CA |
| 2 | Rachel Wittler | SO | d | 5-5 | Rough and Ready, CA |
| 3 | Sandy Hanania | JR | fwd | 5-5 | Folsom, CA |
| 4 | Alyssa Alvarado | JR | def | 5-8 | Vacaville, CA |
| 6 | Melissa Plinski | FR | mid | 5-6 | Santa Rosa, CA |
| 7 | Allison Hahn | SR | f/mid | 5-6 | Campbell, CA |
| 8 | Rachel Constantini | SO | mid | 5-7 | Santa Rosa, CA |
| 9 | Lily Chavez | FR | mid | 5-4 | San Jose, CA |
| 10 | Alexandria Wilborn | JR | def | 5-8 | Galt, CA |
| 11 | Magan Falstad | SR | mid | 5-7 | Napa, CA |
| 12 | Megan Wessale | FR | fwd | 5-6 | Lincoln, CA |
| 13 | Kelsey Gleason | SR | mid | 5-8 | Georgetown, CA |
| 14 | Katelyn Wilson | SO | def | 5-6 | Penryn, CA |
| 15 | Jacque Cassell | FR | mid | 5-3 | San Ramon, CA |
| 16 | Chrislin Wilder | SO | mid | 5-6 | Roseville, CA |
| 17 | Nancy Pena | FR | def | 5-5 | Placentia, CA |
| 19 | KC Ziebarth | SO | def | 5-8 | Applegate, CA |
| 34 | Amber Farley | SR | gk | 5-6 | Shasta Lake City, CA |
| Holy Names at | 10:00am |
| California State University-East Bay | PST |
